Goalscorers
Below are the Season 2022-23 goalscorer lists, bringing competition from all teams across the club!
Data is provided by Team Captains from the day of the fixture, so if you disagree with the results then please speak to them. If you wish to appear higher up your respective list then score more goals!
Ladies Players
Name | Goals |
Alexandra Carlin | 27 |
Victoria Fiddies | 19 |
Emily Gilman-Abel | 17 |
Jessica Wood | 14 |
Victoria Michalke | 14 |
Natalie Mansfield | 10 |
Connie Crust | 8 |
Caitlyn Clarke | 8 |
Rachel Li Wan Po | 7 |
Caroline Taylor | 7 |
Emma Whalley | 7 |
Laura Bellamy | 7 |
Kate Murray | 7 |
Anna Cooper | 6 |
Kate Kerr | 6 |
Georgie Barrow | 5 |
Poppy Twiname | 5 |
Louisa Gueritz | 4 |
Leah Stainsby | 4 |
Gabby Dunn | 4 |
Paige Harrison | 4 |
Imogen Trotter | 3 |
Louise Foster | 3 |
Julia He | 3 |
Beatrice Crust | 3 |
Poppy Darby | 3 |
Esme Mason | 3 |
Lucy Jones | 2 |
Caroline May | 2 |
Hannah Birchall | 2 |
Bella MacKinnon | 2 |
Claire Lilley | 2 |
Effie Warwick-John | 2 |
Eva Belli | 2 |
Kirsten Ingram | 2 |
Emily Winks | 2 |
Zara Neesham | 2 |
Cameo Jefferson | 2 |
Phoenix Irvine | 2 |
Lucy Barrow | 2 |
Philippa Day | 1 |
Jenny Murphy | 1 |
Sam Taylor-Benton | 1 |
Penny Vinter | 1 |
Sarah Barton | 1 |
Eliza Nelstrop | 1 |
Megan Davison | 1 |
Maxine Clark | 1 |
Grace Stevenson | 1 |
Gemma Davison | 1 |
Beth Church | 1 |
Kate Hawkins | 1 |
Megan Waterworth | 1 |
Charlotte Boyes | 1 |
Rebecca Lowe | 1 |
Fleur Edwards | 1 |
Isabelle Dallas | 1 |
Total | 251 |
Mens Players
Name | Goals |
Ryan Harrison-Stone | 62 |
David Roberts | 29 |
Ian Anderson | 19 |
Anthony Gorman | 18 |
Thomas Scuffham | 15 |
Kevin Ngoe | 14 |
Sam Dixon | 13 |
Chris Hearn | 13 |
Sean Colclough | 13 |
George Crust | 12 |
James Hillsmith | 11 |
James Dewhurst | 11 |
Max Chapman | 10 |
Paul Hood | 10 |
Flynn Krishman | 10 |
Angus Graham | 10 |
Reece Clark | 10 |
Freddie Siddans | 10 |
Kurtis Nelson | 9 |
Elias Bird | 9 |
Jonas Rodgers | 8 |
Ben Read | 7 |
Harry Antill | 7 |
Luca Nadal | 7 |
Stuart Fraser-Cattanach | 7 |
Grant Watkins | 7 |
Marley Caunt | 7 |
Reuben Sansoa-Twell | 6 |
Harry Swift | 6 |
Ethan Parker | 6 |
Riley Tomlinson | 6 |
Matt Goodley | 6 |
Glyn Fowler | 6 |
Tony Wing | 5 |
Sean O'Kelly | 5 |
Sam Perrin | 5 |
Craig McIntyre | 5 |
William Mellor | 5 |
Matt Ingram | 5 |
Seth Ward | 5 |
Ethan Sloan | 4 |
J*** O****** | 4 |
Dan Quinton | 4 |
Reuben Tomb | 4 |
Will Langton | 3 |
Sam Gilbert | 3 |
Harry Dickens | 3 |
David Overton | 3 |
William Stevenson | 3 |
Samuel Vaughan | 3 |
Andrew Taylor | 3 |
Willow Mandil | 3 |
Matthew Parker | 3 |
Maxwell Davison | 3 |
Thomas Holm-Johansen | 2 |
Theo Fytche-Taylor | 2 |
Michael Harris | 2 |
Jack Robson | 2 |
Aran Bird | 2 |
James Ives | 2 |
Kristian Nelson | 2 |
George Nairn | 2 |
William Sisman | 2 |
Olly Trotter | 2 |
Michael White | 2 |
George Grevatt | 2 |
Louie Sadler | 2 |
Zachary McIntyre | 2 |
Jason Hunt | 2 |
Lee Thomas | 2 |
James Tomlinson | 2 |
Kit Spence | 2 |
William Gilbert-Bellamy | 2 |
Jacob Barnes | 2 |
Joey Finding | 1 |
Matthew Taylor | 1 |
Luke Blackburn | 1 |
Robert Johnstone | 1 |
Marcus Burnett | 1 |
Joseph Cooper | 1 |
Ethan Lister | 1 |
Andy Wright | 1 |
Jamie Bird | 1 |
Alex Cooper | 1 |
Jacob Miller | 1 |
Total | 526 |
Last Updated 21st of May, 2025
Keeping you up to date
Club News & Alerts
The Junior Hockey End of Season Celebration will take place ...
Register a team for the Summer Hockey 2025 Competition...
The 2025-26 Lindum Hockey Club awards were presented at the ...
Purchase your raffle tickets for the Harold Pinchbeck Lindum...
Our Mens 1st team play National League hockey, and as the la...
Junior Hockey Training returns this week!...
Our Sponsors

Washingborough Hall Hotel is a stunning early-Georgian building set in three acres of garden and woodland and offers a 2 AA award winning restaurant
Find Out MoreOnline Shop
Men's Tracksuit Jacket XX-Large
£45.00