Goalscorers
Below are the Season 2021 goalscorer lists, bringing competition from all teams across the club!
Data is provided by Team Captains from the day of the fixture, so if you disagree with the results then please speak to them. If you wish to appear higher up your respective list then score more goals!
Ladies Players
Name | Goals |
Christine Kimbrell | 19 |
Beth Church | 18 |
Lucy Barrow | 16 |
Alexandra Carlin | 15 |
Sarah Barton | 12 |
Eleanor Horton | 12 |
Victoria Fiddies | 10 |
Caroline May | 10 |
Gabriella Dunn | 9 |
Laura Bellamy | 8 |
Rachel Li Wan Po | 8 |
Paige Harrison | 7 |
Kiera Mackender | 7 |
Claire Lilley | 6 |
Alex Olivant | 6 |
Imogen Fytche-Taylor | 5 |
Esme Mason | 5 |
Bridie Mason | 5 |
Lydia Neesham | 5 |
Imogen Trotter | 5 |
Amelia (Mimi) Lightfoot | 4 |
Leah Stainsby | 4 |
Emily Fitzpatrick | 3 |
Rebecca Lowe | 3 |
Louisa Muir | 3 |
Kate Murray | 3 |
Judy Strawson | 3 |
Penny Vincent | 3 |
Mackenzie Wing | 3 |
Millie Wright | 3 |
Sam Benton | 2 |
Maxine Clark | 2 |
Lucy Harrison | 2 |
Kate Hawkins | 2 |
Ruby Herring | 2 |
Cameo Jefferson | 2 |
Megan Jones | 2 |
Helena Palin | 2 |
Kirsten Parslow | 2 |
Elizabeth Parsons | 2 |
Annabel Sisman | 2 |
Bev Steel | 2 |
Grace Stevenson | 2 |
Leire BARBA ICETA | 1 |
Gemma Barnsdale | 1 |
Alexis Buchner | 1 |
Izzy Heppelthwaite | 1 |
Alana Honey | 1 |
Ria Iyer | 1 |
Laura Latarche | 1 |
Zara Neesham | 1 |
Caitlin Norton | 1 |
Lauren Oram | 1 |
Becky Riley | 1 |
Holly Turnbull | 1 |
Effie Warwick-John | 1 |
Abigail Wright | 1 |
Sarah Wright | 1 |
Total | 261 |
Goals Per Team | 52.2 |
Mens Players
Name | Goals |
David Roberts | 31 |
Ben Read | 22 |
Sean O'Kelly | 18 |
Matthew Parker | 18 |
Luke Smith | 17 |
Mike White | 17 |
Theo Fytche-Taylor | 16 |
Harper Kimbrell | 16 |
Will Tyson | 16 |
James Dewhurst | 15 |
William Mellor | 15 |
Willow Mandil | 14 |
Matthew Bell | 12 |
James Niven | 12 |
Mark Sadler | 12 |
Ryan Harrison-Stone | 11 |
James Hillsmith | 11 |
Reuben Sansoa-Twell | 11 |
Harry Doyle | 10 |
Tony Wing | 10 |
Byron Fitzgerald | 9 |
Matt Ingram | 9 |
Ryan Shepherd | 9 |
Jacob Barnes | 8 |
Chris Hearn | 8 |
Ian Ferraby | 7 |
Jeff O`Toole | 7 |
William Stevenson | 7 |
Oliver Cass | 6 |
Harry Dickens | 6 |
David Knowles | 6 |
William Sisman | 6 |
Freddie Wright | 5 |
Ross Booth | 4 |
George Crust | 4 |
Josh Davies | 4 |
Josh Farnfield | 4 |
Stuart Fraser-Cattanach | 4 |
Robert Johnstone | 4 |
Ethan Parker | 4 |
Grant Watkins | 4 |
Jack Church | 3 |
Alex Cooper | 3 |
Benjamin Dawson | 3 |
Henry Down | 3 |
Glyn Fowler | 3 |
Scott Hazell | 3 |
Lewis Hearn | 3 |
Archie Norman | 3 |
Josh Pettinger | 3 |
Harry Antill | 2 |
Reece Clark | 2 |
Dan Cook | 2 |
Ewan Danyluk | 2 |
Joshua Dent | 2 |
Scott Frisby | 2 |
Matt Hulme | 2 |
James Ives | 2 |
Gary Johnson | 2 |
Billy Marwaha | 2 |
Kristian Nelson | 2 |
Kurtis Nelson | 2 |
Alex Newton | 2 |
Kit Spence | 2 |
Harry Swift | 2 |
Matthew Taylor | 2 |
William Van Niekerk | 2 |
Calum Wingate | 2 |
Marcus Burnett | 1 |
Callum Cornish | 1 |
Mark Davies | 1 |
George Grevatt | 1 |
Luke Ives | 1 |
Ben Kershaw | 1 |
Chris Lendon | 1 |
Harrison McElnea | 1 |
George Nairn | 1 |
David Overton | 1 |
Ben Smith | 1 |
Lee Thomas | 1 |
Reuben Tomb | 1 |
Oscar Wicks | 1 |
Total | 506 |
Goals Per Team | 101.2 |
Keeping you up to date
Club News & Alerts
Information to clarify what happens with Club Members' balan...
The Annual General Meeting (AGM) will be taking place on the...
The end of the season approaches and these are the plans for...
Nominations are now open for Committee roles in preparation ...
Lindum Hockey Club is very happy to announce the unveiling o...
Thomas Holm-Johansen was on the sidelines on Saturday night,...
Josephine Banks was on the sidelines on Saturday 21 November...
Introducing the return of Lindum Hockey’s 100 Club! Lindum...
Our Sponsors

Hurricane Sports Foundation is a sports consultancy charity based in Lincoln. They deliver projects and programmes aimed at increasing participation across sport, exercise, physical activity
Find Out MoreOnline Shop
Men's Polo Shirt
£21.00