Date | Opposition | Result | Info |
---|---|---|---|
8-Sep-2018 | Brigg 2 | Win 9 - 0 | |
15-Sep-2018 | Sheffield University Bankers 2 | Win 3 - 2 | |
22-Sep-2018 | Northallerton 1 | Lost 1 - 3 | |
29-Sep-2018 | Acomb 1 | Lost 1 - 0 | |
6-Oct-2018 | Leeds 3 | Draw 2 - 2 | |
13-Oct-2018 | City of York 2 | Lost 8 - 1 | |
20-Oct-2018 | Bridlington 1 | Win 7 - 2 | |
27-Oct-2018 | Pocklington 1 | Lost 5 - 2 | |
3-Nov-2018 | Airedale 1 | Win 5 - 0 | |
10-Nov-2018 | Hull University 1 | Lost 2 - 0 | |
17-Nov-2018 | Driffield 2 | Draw 1 - 1 | |
24-Nov-2018 | City of York 3 | Win 2 - 0 | |
1-Dec-2018 | Northallerton 1 | Lost 1 - 0 | |
8-Dec-2018 | Kingston-upon-Hull 2 | Lost 3 - 2 | |
12-Jan-2019 | Driffield 2 | Draw 1 - 1 | |
19-Jan-2019 | City of York 2 | Lost 3 - 0 | |
26-Jan-2019 | Leeds 3 | Lost 5 - 0 | |
2-Feb-2019 | Pocklington 1 | Postponed | |
9-Feb-2019 | Bridlington 1 | Lost 5 - 1 | |
16-Feb-2019 | Acomb 1 | Win 3 - 1 | |
23-Feb-2019 | Pocklington 1 | Draw 2 - 2 |
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!