Date | Opposition | Result | Info |
---|---|---|---|
22-Sep-2018 | Kingston-upon-Hull 4 | Lost 2 - 3 | |
29-Sep-2018 | Newland 1 | Awarded | |
6-Oct-2018 | Grimsby 2 | Win 3 - 0 | |
13-Oct-2018 | Hull Hawks 1 | Lost 0 - 14 | |
20-Oct-2018 | Hornsea 1 | Lost 3 - 2 | |
27-Oct-2018 | Goole 1 | Lost 2 - 0 | |
3-Nov-2018 | Hull University 2 | Win 2 - 1 | |
10-Nov-2018 | Driffield 4 | Win 6 - 4 | |
17-Nov-2018 | Grimsby 1 | Lost 9 - 0 | |
24-Nov-2018 | Appleby Frodingham 1 | Lost 2 - 0 | |
1-Dec-2018 | Kingston-upon-Hull 4 | Win 2 - 0 | |
8-Dec-2018 | Barton 1 | Win 3 - 2 | |
12-Jan-2019 | Grimsby 1 | Lost 6 - 1 | |
19-Jan-2019 | Hull Hawks 1 | Lost 5 - 0 | |
26-Jan-2019 | Grimsby 2 | Lost 3 - 1 | |
2-Feb-2019 | Goole 1 | Postponed | |
9-Feb-2019 | Hornsea 1 | Win 3 - 1 | |
16-Feb-2019 | Newland 1 | Lost 8 - 0 | |
23-Feb-2019 | Goole 1 | Draw 0 - 0 |
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!