Latest Result
Development Team Stats
League Table
Scroll
Mens Development (20-21) | ||||||||||
Development Division South | ||||||||||
Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster 7 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 | 57 |
2 | Lindum 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 63 |
3 | Doncaster 8 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 60 |
4 | Sheffield Hallam 9 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 63 |
5 | Sheffield Hallam 8 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | 57 |
6 | Rotherham 4 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | 57 |
7 | Lindum 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
8 | Chesterfield 1 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | 57 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!