Latest Result
Next Fixture
Ladies 1st Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stokesley Ladies W1 | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
| 2 | Newcastle University W2 | 4 | 3 | 1 | 0 | 13 | 5 | 8 | 10 |
| 3 | Sheffield W1 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| 4 | Doncaster W1 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 5 | Sheffield University Bankers W1 | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 6 | Wakefield W1 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 7 | Morpeth W1 | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
| 8 | Durham University W3 | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| 9 | Leeds W2 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| 10 | Durham University W4 | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
| 11 | Lindum W1 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 12 | Newcastle University W3 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!