Latest Result
Next Fixture
Ladies 1st Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle University W2 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| = | Wakefield W1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 3 | Stokesley Ladies W1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | Durham University W3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| = | Durham University W4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 6 | Doncaster W1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| = | Sheffield W1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 8 | Leeds W2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| = | Lindum W1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 10 | Morpeth W1 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 11 | Newcastle University W3 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| = | Sheffield University Bankers W1 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!