Latest Result
Ladies 1st Team Stats
League Table
Scroll
Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | +/- | Pts | ||||
1 | Garstang Ladies 1s | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
2 | Halifax Ladies 1s | 4 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 2 | 12 | 11 | 1 | 6 | ||
3 | Brooklands Poynton Ladies' 2s | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 6 | ||
4 | Lindum Ladies 1st | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | ||
5 | University of Durham Women's 3rd | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | ||
6 | City of York Ladies 1s | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 | ||
7 | Ben Rhydding Ladies 2s | 3 | 1 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 9 | 10 | -1 | 4 | ||
8 | Wilmslow Ladies 1s | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 7 | 9 | -2 | 4 | ||
9 | Morpeth Ladies 1s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
10 | Stokesley Ladies 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Kendal Ladies' 1s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
12 | Lytham St Annes Ladies 1s | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!