Latest Result
Next Fixture
Ladies 1st Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield W1 | 9 | 8 | 1 | 0 | 29 | 9 | 20 | 25 |
| 2 | Stokesley Ladies W1 | 10 | 6 | 2 | 2 | 19 | 13 | 6 | 20 |
| 3 | Newcastle University W2 | 9 | 6 | 1 | 2 | 27 | 13 | 14 | 19 |
| 4 | Doncaster W1 | 9 | 5 | 2 | 2 | 17 | 10 | 7 | 17 |
| 5 | Durham University W3 | 9 | 4 | 2 | 3 | 11 | 12 | -1 | 14 |
| 6 | Morpeth W1 | 9 | 4 | 0 | 5 | 15 | 17 | -2 | 12 |
| 7 | Wakefield W1 | 9 | 3 | 2 | 4 | 11 | 12 | -1 | 11 |
| 8 | Durham University W4 | 9 | 3 | 1 | 5 | 11 | 18 | -7 | 10 |
| 9 | Sheffield University Bankers W1 | 8 | 3 | 0 | 5 | 12 | 15 | -3 | 9 |
| 10 | Leeds W2 | 10 | 3 | 0 | 7 | 9 | 16 | -7 | 9 |
| 11 | Newcastle University W3 | 9 | 2 | 0 | 7 | 8 | 20 | -12 | 6 |
| 12 | Lindum W1 | 8 | 1 | 1 | 6 | 9 | 23 | -14 | 4 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!