Latest Result
Next Fixture
Mens 2nd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield M1 | 4 | 3 | 1 | 0 | 14 | 3 | 11 | 10 |
| 2 | Adel M1 | 4 | 3 | 1 | 0 | 15 | 7 | 8 | 10 |
| = | Newcastle University M2 | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
| 4 | Newcastle M1 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 5 | Rotherham M1 | 4 | 2 | 0 | 2 | 15 | 10 | 5 | 6 |
| 6 | City Of York M2 | 4 | 1 | 2 | 1 | 16 | 8 | 8 | 5 |
| 7 | Kingston-upon-Hull M1 | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 4 |
| 8 | Leeds M3 | 4 | 1 | 1 | 2 | 8 | 14 | -6 | 4 |
| 9 | Sheffield University Bankers M2 | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
| 10 | Lindum M2 | 4 | 1 | 0 | 3 | 10 | 16 | -6 | 3 |
| 11 | Stokesley M1 | 4 | 1 | 0 | 3 | 4 | 18 | -14 | 3 |
| 12 | Adel M2 | 4 | 1 | 0 | 3 | 6 | 21 | -15 | 3 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!