Latest Result
Next Fixture
Mens 2nd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield M1 | 9 | 8 | 1 | 0 | 30 | 8 | 22 | 25 |
| 2 | Adel M1 | 8 | 6 | 2 | 0 | 30 | 12 | 18 | 20 |
| 3 | City Of York M2 | 8 | 5 | 2 | 1 | 25 | 12 | 13 | 17 |
| 4 | Newcastle University M2 | 9 | 5 | 1 | 3 | 18 | 14 | 4 | 16 |
| 5 | Newcastle M1 | 9 | 5 | 1 | 3 | 22 | 22 | 0 | 16 |
| 6 | Stokesley M1 | 9 | 5 | 0 | 4 | 23 | 34 | -11 | 15 |
| 7 | Kingston-upon-Hull M1 | 8 | 2 | 3 | 3 | 18 | 16 | 2 | 9 |
| 8 | Sheffield University Bankers M2 | 9 | 3 | 0 | 6 | 15 | 16 | -1 | 9 |
| 9 | Rotherham M1 | 9 | 2 | 1 | 6 | 29 | 29 | 0 | 7 |
| 10 | Leeds M3 | 9 | 2 | 1 | 6 | 18 | 28 | -10 | 7 |
| 11 | Adel M2 | 9 | 2 | 0 | 7 | 21 | 45 | -24 | 6 |
| 12 | Lindum M2 | 8 | 1 | 0 | 7 | 15 | 28 | -13 | 3 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!