Latest Result
Next Fixture
Mens 2nd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chesterfield M1 | 6 | 5 | 1 | 0 | 19 | 6 | 13 | 16 |
| 2 | Adel M1 | 6 | 4 | 2 | 0 | 23 | 12 | 11 | 14 |
| 3 | Newcastle University M2 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
| 4 | City Of York M2 | 6 | 3 | 2 | 1 | 21 | 11 | 10 | 11 |
| 5 | Newcastle M1 | 6 | 3 | 1 | 2 | 11 | 13 | -2 | 10 |
| 6 | Stokesley M1 | 6 | 3 | 0 | 3 | 15 | 27 | -12 | 9 |
| 7 | Leeds M3 | 6 | 2 | 1 | 3 | 16 | 18 | -2 | 7 |
| 8 | Rotherham M1 | 6 | 2 | 0 | 4 | 20 | 17 | 3 | 6 |
| 9 | Sheffield University Bankers M2 | 6 | 2 | 0 | 4 | 12 | 12 | 0 | 6 |
| 10 | Kingston-upon-Hull M1 | 6 | 1 | 2 | 3 | 13 | 12 | 1 | 5 |
| 11 | Lindum M2 | 6 | 1 | 0 | 5 | 13 | 21 | -8 | 3 |
| 12 | Adel M2 | 6 | 1 | 0 | 5 | 12 | 34 | -22 | 3 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!