Latest Result
Next Fixture
Next fixture unknown.Mens 2nd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Sheffield University Bankers M1 | 22 | 19 | 1 | 2 | 99 | 33 | 66 | 58 |
| 2 | Stockton M1 | 22 | 18 | 2 | 2 | 93 | 39 | 54 | 56 |
| 3 | Durham University M3 | 22 | 14 | 4 | 4 | 63 | 39 | 24 | 46 |
| 4 | Wakefield M1 | 22 | 14 | 2 | 6 | 62 | 47 | 15 | 44 |
| 5 | City Of York M1 | 22 | 14 | 1 | 7 | 95 | 46 | 49 | 43 |
| 6 | Leeds M2 | 22 | 10 | 3 | 9 | 74 | 61 | 13 | 33 |
| 7 | Whitley Bay & Tynemouth M1 | 22 | 10 | 2 | 10 | 62 | 59 | 3 | 32 |
| 8 | Harrogate M1 | 22 | 7 | 3 | 12 | 54 | 69 | -15 | 24 |
| 9 | Durham City M1 | 22 | 4 | 4 | 14 | 38 | 62 | -24 | 16 |
| 10 | Doncaster M2 | 22 | 3 | 4 | 15 | 38 | 91 | -53 | 13 |
| 11 | Leeds Adel M1 | 22 | 2 | 3 | 17 | 33 | 81 | -48 | 9 |
| 12 | Lindum M2 | 22 | 2 | 1 | 19 | 27 | 111 | -84 | 3 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!