Latest Result
Next Fixture
Mens 2nd Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Durham City 1 | 10 | 10 | 0 | 0 | 51 | 6 | 45 | 30 |
2 | Ben Rhydding M2 | 10 | 6 | 2 | 2 | 23 | 21 | 2 | 20 |
3 | Brigg 1 | 10 | 6 | 1 | 3 | 21 | 15 | 6 | 19 |
4 | Durham University 4 | 9 | 5 | 2 | 2 | 27 | 17 | 10 | 17 |
5 | Doncaster 2 | 10 | 5 | 1 | 4 | 25 | 24 | 1 | 16 |
6 | Wakefield 2 | 10 | 5 | 1 | 4 | 27 | 28 | -1 | 16 |
7 | Lindum 2 | 10 | 4 | 2 | 4 | 24 | 20 | 4 | 14 |
8 | Newcastle University 2 | 10 | 3 | 2 | 5 | 20 | 22 | -2 | 11 |
9 | Marton Furness 1 | 10 | 3 | 2 | 5 | 14 | 26 | -12 | 11 |
10 | Kingston-upon-Hull 1 | 10 | 3 | 1 | 6 | 20 | 37 | -17 | 10 |
11 | Whitley Bay & Tynemouth 2 | 10 | 1 | 2 | 7 | 15 | 31 | -16 | 5 |
12 | Chesterfield 1 | 9 | 0 | 0 | 9 | 10 | 30 | -20 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!