Latest Result
Mens 2nd Team Stats
League Table
Scroll
Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | +/- | Pts | ||||
1 | Lindum Men's 2s | 5 | 3 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 9 | 2 | 5 | 0 | 0 | 19 | 7 | 12 | 15 | ||
2 | Leeds Adel Mens 2s | 6 | 2 | 1 | 0 | 12 | 5 | 2 | 0 | 1 | 17 | 6 | 4 | 1 | 1 | 29 | 11 | 18 | 13 | ||
3 | Kingston-upon-Hull Men's 1s | 4 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 11 | 8 | 3 | 0 | 1 | 19 | 10 | 9 | 9 | ||
4 | Wakefield Men's 2s | 4 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 13 | 7 | 6 | 9 | ||
5 | Sheffield University Bankers Men's 2s | 4 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 4 | 6 | 3 | 0 | 1 | 11 | 9 | 2 | 9 | ||
6 | City of York Men's 2s | 5 | 1 | 0 | 1 | 10 | 6 | 1 | 1 | 1 | 8 | 11 | 2 | 1 | 2 | 18 | 17 | 1 | 7 | ||
7 | Leeds Men's 4s | 5 | 1 | 0 | 2 | 8 | 7 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | 3 | 10 | 15 | -5 | 6 | ||
8 | Slazenger Men's 1s | 4 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 2 | 12 | 11 | 1 | 4 | ||
9 | Huddersfield Dragons Men's 1s | 5 | 0 | 0 | 2 | 3 | 8 | 1 | 0 | 2 | 5 | 8 | 1 | 0 | 4 | 8 | 16 | -8 | 3 | ||
10 | University of Hull Men's 1st | 5 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 3 | 3 | 11 | 1 | 0 | 4 | 7 | 18 | -11 | 3 | ||
11 | Harrogate Men's 3s | 4 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 6 | 11 | -5 | 2 | ||
12 | City of York Men's 3s | 5 | 0 | 0 | 3 | 3 | 21 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 4 | 7 | 27 | -20 | 1 | ||
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!