Latest Result
Next Fixture
Next fixture unknown.Mens 2nd Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Lindum 2 | 22 | 16 | 3 | 3 | 77 | 34 | 43 | 51 |
2 | Doncaster 2 | 22 | 16 | 1 | 5 | 70 | 34 | 36 | 49 |
3 | Stokesley Men's 1 | 22 | 13 | 3 | 6 | 66 | 53 | 13 | 42 |
4 | Leeds Adel 2 | 22 | 13 | 1 | 8 | 61 | 58 | 3 | 40 |
5 | Newcastle University 2 | 22 | 12 | 2 | 8 | 91 | 45 | 46 | 38 |
6 | Sheffield 2 | 21 | 10 | 5 | 6 | 48 | 39 | 9 | 34 |
7 | Ben Rhydding M2 | 22 | 8 | 2 | 12 | 37 | 46 | -9 | 26 |
8 | Durham University 4 | 22 | 6 | 6 | 10 | 32 | 39 | -7 | 24 |
9 | Kingston-upon-Hull 1 | 22 | 8 | 0 | 14 | 32 | 69 | -37 | 24 |
10 | Wakefield 2 | 22 | 7 | 2 | 13 | 35 | 62 | -27 | 23 |
11 | Newcastle 1 | 22 | 4 | 2 | 16 | 49 | 81 | -32 | 14 |
12 | Marton Furness 1 | 21 | 4 | 1 | 16 | 25 | 63 | -38 | 13 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!