Latest Result
Next Fixture
Ladies 2nd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax W1 | 6 | 6 | 0 | 0 | 19 | 2 | 17 | 18 |
| 2 | Slazenger W1 | 6 | 4 | 1 | 1 | 12 | 9 | 3 | 13 |
| 3 | City Of York W2 | 6 | 4 | 0 | 2 | 18 | 6 | 12 | 12 |
| 4 | Chesterfield W1 | 6 | 4 | 0 | 2 | 19 | 12 | 7 | 12 |
| 5 | Harrogate W2 | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 10 |
| 6 | University of Leeds W1 | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 |
| 7 | Leeds W4 | 6 | 3 | 0 | 3 | 10 | 12 | -2 | 9 |
| 8 | Wakefield W2 | 6 | 2 | 1 | 3 | 13 | 9 | 4 | 7 |
| 9 | Pocklington Ladies 1 | 6 | 1 | 2 | 3 | 10 | 16 | -6 | 5 |
| 10 | Phoenix (Sheffield) Ladies W1 | 6 | 1 | 2 | 3 | 10 | 20 | -10 | 5 |
| 11 | Lindum W2 | 6 | 1 | 1 | 4 | 9 | 15 | -6 | 4 |
| 12 | Scarborough 1 | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!