Latest Result
Next Fixture
Ladies 2nd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax W1 | 4 | 4 | 0 | 0 | 13 | 2 | 11 | 12 |
| 2 | Chesterfield W1 | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 |
| 3 | Wakefield W2 | 4 | 2 | 1 | 1 | 12 | 4 | 8 | 7 |
| 4 | Harrogate W2 | 4 | 2 | 1 | 1 | 9 | 9 | 0 | 7 |
| = | Slazenger W1 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 6 | City Of York W2 | 4 | 2 | 0 | 2 | 12 | 5 | 7 | 6 |
| 7 | Lindum W2 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 8 | University of Leeds W1 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 9 | Leeds W4 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 10 | Pocklington Ladies 1 | 4 | 0 | 2 | 2 | 5 | 12 | -7 | 2 |
| 11 | Phoenix (Sheffield) Ladies W1 | 4 | 0 | 2 | 2 | 5 | 15 | -10 | 2 |
| 12 | Scarborough 1 | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!