Latest Result
Next Fixture
Ladies 2nd Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Ben Rhydding W3 | 10 | 9 | 0 | 1 | 50 | 8 | 42 | 27 |
2 | Lindum 2 | 9 | 7 | 0 | 2 | 47 | 11 | 36 | 21 |
3 | Scarborough 1 | 9 | 7 | 0 | 2 | 36 | 15 | 21 | 21 |
4 | Sheffield University Bankers 2 | 10 | 5 | 3 | 2 | 21 | 11 | 10 | 18 |
5 | Selby 1 | 9 | 6 | 0 | 3 | 25 | 17 | 8 | 18 |
6 | Leeds Adel 3 | 10 | 6 | 0 | 4 | 17 | 18 | -1 | 18 |
7 | Aire Valley 1 | 10 | 3 | 3 | 4 | 16 | 26 | -10 | 12 |
8 | Tadcaster Magnets 1 | 9 | 2 | 2 | 5 | 13 | 22 | -9 | 8 |
9 | Skipton 1 | 9 | 2 | 1 | 6 | 13 | 23 | -10 | 7 |
10 | Leeds 5 | 8 | 2 | 0 | 6 | 9 | 24 | -15 | 6 |
11 | Doncaster 3 | 9 | 1 | 1 | 7 | 6 | 32 | -26 | 4 |
12 | Slazenger 2 | 10 | 1 | 0 | 9 | 6 | 52 | -46 | 3 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!