Latest Result
Next Fixture
Next fixture unknown.Ladies 2nd Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Lindum 2 | 22 | 14 | 5 | 3 | 52 | 26 | 26 | 47 |
2 | Scarborough 1 | 22 | 12 | 3 | 7 | 57 | 37 | 20 | 39 |
3 | Sheffield 3 | 22 | 11 | 5 | 6 | 52 | 33 | 19 | 38 |
4 | Harrogate 3 | 22 | 11 | 5 | 6 | 42 | 30 | 12 | 38 |
5 | University Of Leeds 2 | 22 | 10 | 7 | 5 | 45 | 40 | 5 | 37 |
6 | Ben Rhydding W3 | 22 | 10 | 6 | 6 | 55 | 37 | 18 | 36 |
7 | Selby 1 | 22 | 8 | 4 | 10 | 32 | 42 | -10 | 28 |
8 | City Of York 3 | 22 | 7 | 5 | 10 | 36 | 37 | -1 | 26 |
9 | Kingston-upon-Hull 2 | 22 | 7 | 3 | 12 | 31 | 45 | -14 | 24 |
10 | Sheffield University Bankers 2 | 22 | 6 | 4 | 12 | 23 | 38 | -15 | 22 |
11 | Alford & District 1 | 22 | 6 | 3 | 13 | 55 | 77 | -22 | 21 |
12 | Driffield 2 | 22 | 4 | 2 | 16 | 21 | 59 | -38 | 14 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!