Latest Result
Ladies 4th Team Stats
League Table
Scroll
Women (20-21) | ||||||||||
Division 4 South East | ||||||||||
Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barton 1 | 5 | 3 | 1 | 1 | 20 | 7 | 13 | 10 | 61 |
2 | Phoenix 2 | 3 | 3 | 0 | 0 | 25 | 2 | 23 | 9 | 66 |
3 | Epworth 1 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | 62 |
4 | Doncaster 4 | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 7 | 61 |
5 | Doncaster Independent 1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 66 |
6 | Driffield 3 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | 64 |
7 | Sheffield Hallam 4 | 4 | 1 | 1 | 2 | 11 | 15 | -4 | 4 | 58 |
8 | Kingston-upon-Hull 4 | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | 60 |
9 | Appleby Frodingham 1 | 3 | 1 | 0 | 2 | 6 | 17 | -11 | 3 | 60 |
10 | Driffield 4 | 4 | 1 | 0 | 3 | 7 | 19 | -12 | 3 | 57 |
11 | Hornsea 1 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 57 |
12 | Lindum 4 | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 | 57 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!