Latest Result
Next Fixture
Ladies 4th Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Lindum W3 | 16 | 16 | 0 | 0 | 124 | 5 | 119 | 48 |
| 2 | Brigg W3 | 16 | 13 | 1 | 2 | 75 | 16 | 59 | 40 |
| 3 | Lindum W4 | 16 | 8 | 4 | 4 | 36 | 24 | 12 | 28 |
| 4 | Horncastle W2 | 16 | 7 | 1 | 8 | 29 | 46 | -17 | 22 |
| 5 | Lindum W5 | 16 | 6 | 3 | 7 | 31 | 42 | -11 | 21 |
| 6 | Appleby Frodingham Ladies 1 | 16 | 6 | 0 | 10 | 30 | 55 | -25 | 18 |
| 7 | Grimsby W2 | 16 | 4 | 2 | 10 | 28 | 56 | -28 | 14 |
| 8 | Alford & District W2 | 16 | 3 | 5 | 8 | 19 | 53 | -34 | 14 |
| 9 | Brigg W4 | 16 | 4 | 2 | 10 | 17 | 65 | -48 | 14 |
| 10 | Louth W2 | 16 | 3 | 2 | 11 | 20 | 47 | -27 | 11 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!