Latest Result
Next Fixture
Next fixture unknown.Ladies 4th Team Stats
League Table
Scroll
Name | Played | Won | Draw | Lost | For | Against | Difference | Points | Form |
---|---|---|---|---|---|---|---|---|---|
Lindum 3 | 21 | 19 | 0 | 2 | 87 | 28 | 59 | 57 | W W W W W |
Barton Town 1 | 21 | 13 | 1 | 7 | 64 | 34 | 30 | 40 | L W W L L |
Horncastle 2 | 21 | 12 | 2 | 7 | 57 | 45 | 12 | 38 | W W L W W |
Epworth 1 | 21 | 11 | 2 | 8 | 56 | 39 | 17 | 35 | W W W W W |
Leadenham 1 | 21 | 9 | 0 | 12 | 51 | 48 | 3 | 27 | L W W L W |
Brigg 2 | 21 | 7 | 3 | 11 | 37 | 44 | -7 | 24 | L L L L L |
Appleby Frodingham 1 | 21 | 4 | 2 | 15 | 21 | 65 | -44 | 14 | W L L L L |
Lindum 4 | 21 | 4 | 0 | 17 | 28 | 98 | -70 | 12 | L L L L L |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!