Latest Result
Next Fixture
Next fixture unknown.Mens Vets O60s Stats
League Table
Scroll
Name | Played | Won | Draw | Lost | For | Against | Difference | Points | Form |
---|---|---|---|---|---|---|---|---|---|
Warwickshire & Worcestershire Mens O60 | 5 | 4 | 1 | 0 | 45 | 5 | 40 | 0 | W W W W D |
Indian Gymkhana Grandmasters | 3 | 2 | 0 | 1 | 24 | 13 | 11 | 0 | W W L |
Devon & Cornwall A Mens O60 | 4 | 4 | 0 | 0 | 14 | 6 | 8 | 0 | W W W W |
Cumbria & North East Reivers Mens O60 | 2 | 1 | 1 | 0 | 7 | 1 | 6 | 0 | W D |
Yorkshire A Mens O60 | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 0 | W D W L |
Kingswinford Kings Mens O60 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | W |
Suffolk Anglia Mens O60 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | W L |
Southampton Mens O60 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | W L |
Kent A Mens O60 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | W L |
Cheshire Mens O60 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | W L |
Nottinghamshire & Derbyshire Mens O60 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | W L |
Somerset & Wiltshire B Mens O60 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | D |
Jersey Mens O60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shrewsbury Mens O60 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
Reading Mens O60 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 0 | W L |
Gloucestershire & Herefordshire Masters B Mens O | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
Amersham & Chalfont Grandmasters Mens O60 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
Burnt Ash (Bexley) Mens O60 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
Bowdon Mens O60 | 3 | 2 | 0 | 1 | 7 | 11 | -4 | 0 | W W L |
Devon & Cornwall C Mens O60 | 3 | 0 | 2 | 1 | 4 | 10 | -6 | 0 | D D L |
Norfolk Mens O60 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | L |
Old Silhillians Masters Mens O60 | 1 | 0 | 0 | 1 | 1 | 25 | -24 | 0 | L |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!