Latest Result
Next Fixture
Mens 1st Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Brooklands Manchester University M1 | 6 | 5 | 1 | 0 | 24 | 7 | 17 | 16 |
2 | Loughborough Students | 6 | 5 | 1 | 0 | 20 | 10 | 10 | 16 |
3 | University of Nottingham M1 | 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 |
4 | Deeside Ramblers | 6 | 3 | 1 | 2 | 17 | 17 | 0 | 10 |
5 | University of Birmingham | 6 | 3 | 0 | 3 | 14 | 13 | 1 | 9 |
6 | Olton & West Warwickshire | 6 | 2 | 2 | 2 | 16 | 16 | 0 | 8 |
7 | Harborne 1 | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
8 | Durham University M1 | 6 | 2 | 1 | 3 | 9 | 18 | -9 | 7 |
9 | Lindum | 6 | 0 | 1 | 5 | 13 | 23 | -10 | 1 |
10 | Stourport 1 | 6 | 0 | 0 | 6 | 12 | 25 | -13 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!