Latest Result
Next Fixture
Next fixture unknown.Mens 1st Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Brooklands Manchester University M1 | 18 | 15 | 1 | 2 | 64 | 26 | 38 | 46 |
2 | Loughborough Students | 18 | 14 | 3 | 1 | 55 | 29 | 26 | 45 |
3 | University of Nottingham M1 | 18 | 13 | 0 | 5 | 53 | 33 | 20 | 39 |
4 | Harborne 1 | 18 | 7 | 3 | 8 | 46 | 45 | 1 | 24 |
5 | Deeside Ramblers | 18 | 6 | 3 | 9 | 47 | 56 | -9 | 21 |
6 | University of Birmingham | 18 | 6 | 2 | 10 | 38 | 45 | -7 | 20 |
7 | Olton & West Warwicks | 18 | 5 | 4 | 9 | 47 | 56 | -9 | 19 |
8 | Durham University M1 | 18 | 4 | 7 | 7 | 34 | 46 | -12 | 19 |
9 | Lindum | 18 | 3 | 4 | 11 | 44 | 63 | -19 | 13 |
10 | Stourport 1 | 18 | 3 | 1 | 14 | 40 | 69 | -29 | 10 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!