Latest Result
Next Fixture
Ladies 3rd Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Phoenix (Sheffield) 1 | 10 | 9 | 1 | 0 | 64 | 8 | 56 | 28 |
2 | Horncastle 1 | 10 | 8 | 1 | 1 | 42 | 11 | 31 | 25 |
3 | Grimsby 1 | 10 | 6 | 2 | 2 | 32 | 14 | 18 | 20 |
4 | Chapeltown 1 | 10 | 6 | 0 | 4 | 19 | 16 | 3 | 18 |
5 | Hull University 1 | 10 | 4 | 1 | 5 | 27 | 33 | -6 | 13 |
6 | Louth 1 | 10 | 4 | 1 | 5 | 21 | 45 | -24 | 13 |
7 | Kingston-upon-Hull 3 | 10 | 4 | 0 | 6 | 18 | 22 | -4 | 12 |
8 | Brigg 2 | 10 | 3 | 3 | 4 | 16 | 34 | -18 | 12 |
9 | Lindum 3 | 10 | 3 | 2 | 5 | 19 | 29 | -10 | 11 |
10 | Hull Hawks 1 | 10 | 3 | 2 | 5 | 19 | 34 | -15 | 11 |
11 | Barton Town 1 | 10 | 1 | 3 | 6 | 13 | 25 | -12 | 6 |
12 | Sheffield 4 | 10 | 1 | 0 | 9 | 11 | 30 | -19 | 3 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!