Latest Result
Mens 4th Team Stats
League Table
Scroll
Men (20-21) | ||||||||||
Division 3 | ||||||||||
Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Rhydding 4 | 5 | 3 | 2 | 0 | 23 | 9 | 14 | 11 | 62 |
2 | City of York 6 | 6 | 3 | 1 | 2 | 12 | 19 | -7 | 10 | 58 |
3 | Sheffield University Bankers 5 | 4 | 2 | 2 | 0 | 14 | 6 | 8 | 8 | 62 |
4 | Ben Rhydding 3 | 4 | 2 | 1 | 1 | 16 | 10 | 6 | 7 | 61 |
5 | Leeds Adel 4 | 4 | 2 | 1 | 1 | 13 | 11 | 2 | 7 | 61 |
6 | Doncaster 4 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | 61 |
7 | Tadcaster Magnets 1 | 4 | 2 | 0 | 2 | 13 | 15 | -2 | 6 | 60 |
8 | Huddersfield Dragons 2 | 5 | 1 | 1 | 3 | 9 | 6 | 3 | 4 | 55 |
9 | Leeds 7 | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 4 | 61 |
10 | Lindum 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | 61 |
11 | Brigg 3 | 4 | 0 | 1 | 3 | 8 | 18 | -10 | 1 | 55 |
12 | Boston Spa 2 | 4 | 0 | 0 | 4 | 4 | 19 | -15 | 0 | 54 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!