Latest Result
Next Fixture
Mens 4th Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slazenger M2 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| 2 | Barnsley M1 | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 10 |
| 3 | Sheffield M4 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| 4 | Wakefield M3 | 4 | 2 | 2 | 0 | 10 | 3 | 7 | 8 |
| 5 | Lindum M4 | 4 | 2 | 1 | 1 | 14 | 7 | 7 | 7 |
| 6 | Chesterfield M2 | 4 | 2 | 0 | 2 | 10 | 5 | 5 | 6 |
| 7 | Huddersfield Dragons M2 | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
| 8 | Alford & District M1 | 3 | 1 | 0 | 2 | 9 | 9 | 0 | 3 |
| 9 | Sheffield University Bankers M4 | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
| 10 | Rotherham M2 | 4 | 1 | 0 | 3 | 9 | 14 | -5 | 3 |
| 11 | Brigg M2 | 4 | 1 | 0 | 3 | 3 | 15 | -12 | 3 |
| 12 | Doncaster M4 | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!