Mens 3rd Team

Team Information
League / Division | Yorkshire Hockey Division 2 |
Captain | John Harrison |
Division 2 | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston-upon-Hull 2 | 11 | 9 | 2 | 0 | 56 | 17 | 39 | 29 | 62 |
2 | Slazengers 2 | 11 | 9 | 1 | 1 | 50 | 17 | 33 | 28 | 61 |
3 | Sheffield Hallam 5 | 11 | 6 | 1 | 4 | 34 | 28 | 6 | 19 | 52 |
4 | Worksop 1 ***
| 11 | 6 | 3 | 2 | 36 | 27 | 9 | 18 | 51 |
5 | Harrogate 4 | 11 | 5 | 3 | 3 | 32 | 26 | 6 | 18 | 51 |
6 | City of York 5 | 12 | 5 | 1 | 6 | 21 | 20 | 1 | 16 | 46 |
7 | Leeds 6 | 11 | 5 | 0 | 6 | 22 | 23 | -1 | 15 | 48 |
8 | Lindum 3 | 11 | 4 | 1 | 6 | 25 | 30 | -5 | 13 | 46 |
9 | Chapeltown 2 | 12 | 4 | 1 | 7 | 19 | 35 | -16 | 13 | 43 |
10 | Wakefield 4 | 11 | 4 | 0 | 7 | 23 | 28 | -5 | 12 | 45 |
11 | Doncaster 4 | 11 | 2 | 0 | 9 | 9 | 55 | -46 | 6 | 39 |
12 | Ben Rhydding 3 | 11 | 1 | 1 | 9 | 18 | 39 | -21 | 4 | 37 |
-
Christmas / New Year Training 2019 / 2020
Training times over Christmas 2019 for all club members
on 2 Dec 2019 -
Cancelled Hockey, 30th of November – 1st of December 2019
The first of this season’s drops in temperature have impacted plans for hockey this weekend
on 29 Nov 2019
More Mens 3rd Team News or more Club News