Latest Result
Next Fixture
Next fixture unknown.Mens 3rd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Harrogate M2 | 22 | 17 | 2 | 3 | 63 | 25 | 38 | 53 |
| 2 | City Of York M3 | 22 | 15 | 3 | 4 | 82 | 42 | 40 | 48 |
| 3 | Kingston-upon-Hull M2 | 22 | 13 | 4 | 5 | 67 | 46 | 21 | 43 |
| 4 | Leeds M4 | 22 | 11 | 7 | 4 | 60 | 35 | 25 | 40 |
| 5 | Lindum M3 | 22 | 11 | 3 | 8 | 62 | 55 | 7 | 36 |
| 6 | Aire Valley M1 | 22 | 10 | 4 | 8 | 55 | 50 | 5 | 34 |
| 7 | Sheffield M3 | 22 | 9 | 5 | 8 | 64 | 65 | -1 | 32 |
| 8 | Doncaster M3 | 22 | 7 | 5 | 10 | 40 | 54 | -14 | 26 |
| 9 | Sheffield University Bankers M3 | 22 | 7 | 4 | 11 | 47 | 50 | -3 | 25 |
| 10 | Leeds Adel M3 | 22 | 3 | 4 | 15 | 29 | 60 | -31 | 13 |
| 11 | University of Hull 1 | 22 | 2 | 5 | 15 | 33 | 81 | -48 | 11 |
| 12 | Wakefield M3 | 22 | 2 | 4 | 16 | 27 | 66 | -39 | 10 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!