Summer Hockey League
Winners:
2023 - Lindum Under 18's
2024 - Lindum Allsorts
2025 - Warriors
League Table: Group A
| Team | Played | Win | Draw | Loss | Goal Diff. | Points |
|---|---|---|---|---|---|---|
| The Gold Diggers | 5 | 5 | 0 | 0 | 22 | 15 |
| Lindum Romans | 5 | 4 | 0 | 1 | 12 | 12 |
| Lindum Mavericks | 5 | 2 | 1 | 2 | -2 | 7 |
| Lindum Rockets | 5 | 1 | 2 | 2 | -2 | 5 |
| Brigg Hockey 2 | 5 | 1 | 0 | 4 | -18 | 3 |
| Brigg Hockey 1 | 5 | 0 | 1 | 4 | -12 | 1 |
League Table: Group B
| Team | Played | Win | Draw | Loss | Goal Diff. | Points |
|---|---|---|---|---|---|---|
| Warriors | 5 | 4 | 1 | 0 | 11 | 13 |
| Rainbow Unicorns | 5 | 4 | 0 | 1 | 14 | 12 |
| Lindum Mighty Ducks | 5 | 2 | 2 | 1 | -2 | 8 |
| Leadenham | 5 | 2 | 0 | 3 | -7 | 6 |
| Lindum Allsorts | 5 | 1 | 1 | 3 | -4 | 4 |
| Lindum Centurions | 5 | 0 | 0 | 5 | -14 | 0 |
Fixtures and Results
| Date | Start Time | Team 1 Name | Team 1 Score | Team 2 Score | Team 2 Name | Group |
|---|---|---|---|---|---|---|
| 12/05/2026 | 19:00 | Lindum Rockets | 3 | 0 | Brigg Hockey 2 | A |
| 12/05/2026 | 20:30 | Lindum Romans | 5 | 1 | Lindum Mavericks | A |
| 13/05/2026 | 20:00 | The Gold Diggers | 4 | 1 | Brigg Hockey 1 | A |
| 14/05/2026 | 19:00 | Lindum Allsorts | 0 | 2 | Leadenham | B |
| 14/05/2026 | 20:30 | Lindum Centurions | 0 | 3 | Warriors | B |
| 15/05/2026 | 20:30 | Lindum Mighty Ducks | 0 | 4 | Rainbow Unicorns | B |
| 19/05/2026 | 19:00 | The Gold Diggers | 9 | 0 | Brigg Hockey 2 | A |
| 19/05/2026 | 20:30 | Lindum Romans | 2 | 1 | Lindum Rockets | A |
| 20/05/2026 | 20:00 | Lindum Mavericks | 3 | 1 | Brigg Hockey 1 | A |
| 21/05/2026 | 19:00 | Lindum Centurions | 1 | 3 | Lindum Mighty Ducks | B |
| 21/05/2026 | 20:30 | Warriors | 4 | 0 | Leadenham | B |
| 22/05/2026 | 19:30 | Lindum Allsorts | 0 | 4 | Rainbow Unicorns | B |
| 02/06/2026 | 19:00 | The Gold Diggers | 2 | 0 | Lindum Romans | A |
| 02/06/2026 | 20:30 | Lindum Mavericks | 1 | 1 | Lindum Rockets | A |
| 03/06/2026 | Brigg HC | Brigg Hockey 1 | 3 | 6 | Brigg Hockey 2 | A |
| 03/06/2026 | 19:00 | Leadenham | 0 | 6 | Rainbow Unicorns | B |
| 04/06/2026 | 19:00 | Lindum Allsorts | 6 | 1 | Lindum Centurions | B |
| 04/06/2026 | 20:30 | Warriors | 1 | 1 | Lindum Mighty Ducks | B |
| 09/06/2026 | 19:00 | Brigg Hockey 2 | 2 | 7 | Lindum Romans | A |
| 09/06/2026 | 20:30 | Lindum Rockets | 1 | 1 | Brigg Hockey 1 | A |
| 10/06/2026 | 19:00 | Rainbow Unicorns | 2 | 1 | Lindum Centurions | B |
| 10/06/2026 | 20:30 | Lindum Mavericks | 1 | 5 | The Gold Diggers | A |
| 11/06/2026 | 19:00 | Lindum Mighty Ducks | 2 | 0 | Leadenham | B |
| 11/06/2026 | 20:30 | Warriors | 3 | 0 | Lindum Allsorts | B |
| 16/06/2026 | 19:00 | Brigg Hockey 1 | 1 | 5 | Lindum Romans | A |
| 16/06/2026 | 20:30 | Brigg Hockey 2 | 2 | 6 | Lindum Mavericks | A |
| 17/06/2026 | 19:00 | Lindum Rockets | 0 | 4 | The Gold Diggers | A |
| 17/06/2026 | 20:30 | Leadenham | Lindum Centurions | B | ||
| 18/06/2026 | 19:00 | Rainbow Unicorns | Warriors | B | ||
| 18/06/2026 | 20:30 | Lindum Mighty Ducks | Lindum Allsorts | B | ||
| 23/06/2026 | 19:00 | Lindum Allsorts | Lindum Centurions | Plate | ||
| 23/06/2026 | 20:30 | Brigg Hockey 1 | Brigg Hockey 2 | Plate | ||
| 24/06/2026 | 19:00 | Lindum Mavericks | Leadenham | Shield | ||
| 24/06/2026 | 20:30 | Lindum Rockets | Lindum Mighty Ducks | Shield | ||
| 25/06/2026 | 19:00 | Gold Diggers | Rainbow Unicorns | Cup | ||
| 25/06/2026 | 20:30 | Lindum Romans | Warriors | Cup | ||
| 30/06/2026 | 19:00 | Lindum Centurions | Brigg Hockey 1 | Plate | ||
| 30/06/2026 | 20:30 | Lindum Allsorts | Brigg Hockey 2 | Plate | ||
| 01/07/2026 | 19:00 | Leadenham | Lindum Rockets | Shield | ||
| 01/07/2026 | 20:30 | Lindum Mighty Ducks | Lindum Mavericks | Shield | ||
| 02/07/2026 | 19:00 | Rainbow Unicorns | Linsum Romans | Cup | ||
| 02/07/2026 | 20:30 | Warriors | Gold Diggers | Cup | ||
| 07/07/2026 | 19:00 | Brigg Hockey 1 | Lindum Allsorts | Plate | ||
| 07/07/2026 | 20:30 | Lindum Centurions | Brigg Hockey 2 | Plate | ||
| 08/07/2026 | 19:00 | Lindum Rockets | Lindum Mavericks | Shield | ||
| 08/07/2026 | 20:30 | Leadenham | Lindum Mighty Ducks | Shield | ||
| 09/07/2026 | 19:00 | Lindum Romans | Gold Diggers | Cup | ||
| 09/07/2026 | 20:30 | Rainbow Unicorns | Warriors | Cup |
Keeping you up to date
Club News & Alerts
The date has been announced for the Annual General Meeting, ...
Register a team for the Summer Hockey 2025 Competition...
A mid-season update on Junior Hockey progress at Lindum Hock...
The 2025 / 2026 hockey season at Lindum Hockey Club is under...
Our Mens 1st team play National League hockey, and as the la...
Junior Hockey Training returns this week!...
Our Sponsors
Washingborough Hall Hotel is a stunning early-Georgian building set in three acres of garden and woodland and offers a 2 AA award winning restaurant
Find Out MoreOnline Shop
Women's Shorts 16
£25.00