Latest Result
Next Fixture
Mens 5th Team Stats
League Table
Scroll
Men (20-21) | ||||||||||
Division 5 South | ||||||||||
Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield University Bankers 6 | 6 | 6 | 0 | 0 | 38 | 4 | 34 | 18 | 72 |
2 | Doncaster 5 | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 | 69 |
3 | Lindum 5 | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 | 70 |
4 | Sheffield University Bankers 7 | 4 | 2 | 1 | 1 | 14 | 9 | 5 | 7 | 67 |
5 | Doncaster 6 | 5 | 2 | 1 | 2 | 11 | 13 | -2 | 7 | 64 |
6 | Brigg 4 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | 69 |
7 | Sheffield Hallam 7 | 6 | 1 | 2 | 3 | 9 | 22 | -13 | 5 | 59 |
8 | University of Leeds 2 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 | 72 |
9 | Grimsby 2 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | 63 |
10 | Huddersfield Dragons 4 | 3 | 0 | 2 | 1 | 3 | 10 | -7 | 2 | 65 |
11 | Chapeltown 3 | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 | 64 |
12 | Rotherham 3 | 3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 | 63 |
13 | Slazengers 5 | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 | 60 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!