Results
Filter Options
Scroll
Team | Date | Opposition | Result | Info |
---|---|---|---|---|
Mens 5th Team | 30-Aug-2025 | North Notts | Lost 4 - 3 | |
Mens 2nd Team | 5-Sep-2025 | Doncaster | Draw 1 - 1 | |
Ladies 2nd Team | 6-Sep-2025 | Doncaster 2 | Win 4 - 0 | |
Ladies 1st Team | 6-Sep-2025 | Peterborough | Win 4 - 1 | |
Mens 3rd Team | 7-Sep-2025 | Long Sutton | Cancelled - | |
Ladies 1st Team | 7-Sep-2025 | Sheffield Bankers | Cancelled - | |
Ladies 2nd Team | 13-Sep-2025 | Pocklington 1 | Lost 2 - 1 | |
Mens 6th Team | 13-Sep-2025 | Grimsby 1 | Lost 4 - 2 | |
Mens 5th Team | 13-Sep-2025 | Louth 2 | Lost 2 - 1 | |
Ladies 1st Team | 13-Sep-2025 | Ben Rhydding W2 | Lost 4 - 1 | |
Mens 2nd Team | 13-Sep-2025 | Stockton 1 | Lost 4 - 3 | |
Mens 3rd Team | 13-Sep-2025 | Leeds 4 | Lost 4 - 1 | |
Mens 4th Team | 13-Sep-2025 | Slazenger 2 | Win 4 - 2 | |
Ladies 2nd Team | 20-Sep-2025 | Leeds 4 | Lost 5 - 1 | |
Mens 6th Team | 20-Sep-2025 | Louth 2 | Lost 3 - 1 | |
Ladies 1st Team | 20-Sep-2025 | Leeds 2 | Lost 4 - 2 | |
Ladies 3rd Team | 20-Sep-2025 | Appleby Frodingham 1 | Win 3 - 1 | |
Mens 3rd Team | 20-Sep-2025 | University of Hull 1 | Win 6 - 3 | |
Mens 2nd Team | 20-Sep-2025 | Leeds 2 | Lost 4 - 1 | |
Mens 4th Team | 20-Sep-2025 | Brigg 2 | Draw 1 - 1 | |
Development Team | 20-Sep-2025 | Sheffield Uni Bankers | Lost 2 - 0 | |
Mens 5th Team | 20-Sep-2025 | Alford & District 2 | Win 5 - 0 | |
Ladies 4th Team | 27-Sep-2025 | Alford & District 2 | Draw 1 - 1 | |
Mens 5th Team | 27-Sep-2025 | Grimsby 2 | Win 6 - 0 | |
Ladies 1st Team | 27-Sep-2025 | Stokesley 1 | Win 2 - 1 | |
Mens 3rd Team | 27-Sep-2025 | Wakefield 3 | Lost 4 - 1 | |
Mens 4th Team | 27-Sep-2025 | Chesterfield 2 | Lost 2 - 1 | |
Mens 6th Team | 27-Sep-2025 | Horncastle 2 | Lost 4 - 2 | |
Ladies 2nd Team | 27-Sep-2025 | Harrogate 2 | Win 4 - 1 | |
Mens 2nd Team | 27-Sep-2025 | Harrogate 1 | Lost 4 - 0 | |
Development Team | 27-Sep-2025 | Slazengers | Draw 1 - 1 | |
Mens 1st Team | 27-Sep-2025 | Neston 1 | Lost 3 - 2 | |
Ladies 3rd Team | 4-Oct-2025 | Louth 2 | Cancelled - | |
Mens 3rd Team | 4-Oct-2025 | Aire Valley 1 | Win 4 - 0 | |
Mens 4th Team | 4-Oct-2025 | Rotherham 2 | Win 3 - 2 | |
Mens 2nd Team | 4-Oct-2025 | Durham University 3 | Lost 3 - 1 | |
Development Team | 4-Oct-2025 | Wakefield | Cancelled - |
Scroll