Results
Filter Options
Scroll
| Date | Opposition | Result | Info |
|---|---|---|---|
| 20-Sep-2026 | Doncaster | Win 1 - 0 | Goalscorer
|
| 27-Sep-2026 | Durham University 2 | Win 2 - 1 | Goalscorers
|
| 4-Oct-2026 | Deeside Ramblers | Win 2 - 1 | |
| 11-Oct-2026 | Didsbury Northern 1 | Win 5 - 0 | Goalscorers
|
| 17-Oct-2026 | Brooklands Manchester University 2 | Win 2 - 1 | Goalscorers
|
| 31-Oct-2026 | Neston 1 | Draw 2 - 2 | Goalscorer
|
Scroll