Latest Result
Next Fixture
Mens 1st Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Leeds | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
2 | Neston 1 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 |
3 | Lindum | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
4 | Durham University 2 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
5 | Didsbury Northern 1 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
= | Sheffield 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
7 | Newcastle University 1 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
8 | Doncaster | 2 | 0 | 1 | 1 | 6 | 8 | -2 | 1 |
= | Ben Rhydding M1 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
10 | Oxton 1 | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!