Latest Result
Next Fixture
Mens 1st Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | Leeds | 5 | 4 | 1 | 0 | 21 | 7 | 14 | 13 |
| 2 | Neston 1 | 5 | 4 | 1 | 0 | 20 | 9 | 11 | 13 |
| 3 | Doncaster | 5 | 3 | 1 | 1 | 21 | 12 | 9 | 10 |
| 4 | Lindum | 5 | 3 | 0 | 2 | 18 | 9 | 9 | 9 |
| 5 | Didsbury Northern 1 | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 |
| 6 | Sheffield 1 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
| 7 | Ben Rhydding M1 | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
| 8 | Durham University 2 | 5 | 1 | 1 | 3 | 6 | 16 | -10 | 4 |
| 9 | Newcastle University 1 | 5 | 1 | 0 | 4 | 8 | 17 | -9 | 3 |
| 10 | Oxton 1 | 5 | 0 | 0 | 5 | 6 | 27 | -21 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!