Latest Result
Next Fixture
Mens 2nd Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Harrogate 1 | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 |
2 | Sheffield University Bankers 1 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
3 | City Of York 1 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
= | Whitley Bay & Tynemouth 1 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
5 | Leeds 2 | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 |
6 | Stockton 1 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
7 | Durham City 1 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
8 | Wakefield 1 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
9 | Doncaster 2 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
10 | Durham University 3 | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
11 | Lindum 2 | 3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
12 | Leeds Adel 1 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!