Latest Result
Next Fixture
Mens 3rd Team Stats
League Table
Scroll
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
| 1 | City Of York 3 | 6 | 4 | 2 | 0 | 22 | 10 | 12 | 14 |
| 2 | Kingston-upon-Hull 2 | 6 | 3 | 2 | 1 | 21 | 12 | 9 | 11 |
| 3 | Harrogate 2 | 6 | 3 | 2 | 1 | 16 | 11 | 5 | 11 |
| 4 | Leeds 4 | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| 5 | Doncaster 3 | 6 | 3 | 2 | 1 | 13 | 13 | 0 | 11 |
| 6 | Leeds Adel 3 | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 |
| 7 | Aire Valley 1 | 6 | 2 | 2 | 2 | 12 | 13 | -1 | 8 |
| 8 | Lindum 3 | 6 | 2 | 1 | 3 | 16 | 18 | -2 | 7 |
| 9 | Sheffield University Bankers 3 | 6 | 2 | 1 | 3 | 12 | 16 | -4 | 7 |
| 10 | Sheffield 3 | 6 | 2 | 1 | 3 | 14 | 20 | -6 | 7 |
| 11 | Wakefield 3 | 6 | 1 | 0 | 5 | 8 | 17 | -9 | 3 |
| 12 | University of Hull 1 | 6 | 0 | 1 | 5 | 12 | 22 | -10 | 1 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!