Mid Season Review – Ladies
Monday, 26th of December 2016
As the Christmas holidays are in full swing, we look back at how the ladies have performed in the first half of the season. The ladies look to be having a better season than the men, on current form. This, despite trailing the men in the goal scoring charts (99 vs 153, excluding the junior sides) – although there are an extra two men’s teams! The 3rds and 5ths lead the way in goal scoring, and are also both seeking a promotion place. As are the 2nds, looking for another back-to-back promotion. After a difficult start, the 1sts are rising back up the table. Meanwhile, the 4ths are in the bottom half, but with a bit of breathing space between themselves and the bottom 2. Below, we look at each individual team and their successes.
The 1st team currently sit in 7th position in East Division 1 North after a recent good run of form following an inauspicious start, taking five games to register their first victory. Seven points from a possible nine have lifted them away from the relegation zone, as Christmas approaches. A home game against Harleston Magpies is next up for the ladies, and they will be seeking a victory to begin 2017 with a bang! They also exited the EH Women’s Cup and Trophy at the first round stage of each competition, defeated 5-0 by National Conference side Chelmsford and 2-0 by East London.
DIVISION 1N
P
|
W
|
D
|
L
|
GF
|
GA
|
GD
|
Pts
|
||||
Cambridge City 2
|
12
|
10
|
1
|
1
|
35
|
15
|
20
|
31
|
|||
Dereham 1
|
12
|
8
|
1
|
3
|
29
|
12
|
17
|
25
|
|||
Bedford 2
|
12
|
8
|
0
|
4
|
28
|
19
|
9
|
24
|
|||
Harleston Magpies 2
|
12
|
7
|
2
|
3
|
28
|
14
|
14
|
23
|
|||
CoP 1
|
12
|
7
|
2
|
3
|
28
|
17
|
11
|
23
|
|||
Colchester 1
|
12
|
5
|
3
|
4
|
26
|
20
|
6
|
18
|
|||
Lindum 1
|
12
|
4
|
4
|
4
|
17
|
22
|
-5
|
16
|
|||
St Ives 1
|
12
|
3
|
3
|
6
|
20
|
21
|
-1
|
12
|
|||
Lowestoft Ladies 1
|
12
|
2
|
4
|
6
|
16
|
21
|
-5
|
10
|
|||
Norwich Dragons 2
|
12
|
3
|
0
|
9
|
13
|
32
|
-19
|
9
|
|||
Cambridge Uni 2
|
12
|
2
|
3
|
7
|
11
|
32
|
-21
|
9
|
|||
Bury St Edmunds 1
|
12
|
1
|
1
|
10
|
7
|
33
|
-26
|
4
|
|||
Last season’s Yorkshire Division 2 champions, the 2nds, remain in the hunt for yet another promotion after a strong start to life in Division 1 recording four wins and a draw in the opening six games. Recent form has seen them only take two points from nine, but put in two strong performances in the cup competitions. The ladies reached the 3rd round of the EH Women’s 2nd XI Cup but lost out 2-0 away to Lichfield 2nds, and also reached the semi-final of the YHA Women’s Yorkshire Cup, but suffered a 2-0 defeat by fellow promotion rivals, Driffield 2nds – a fantastic showing that the ladies will build on next season after (hopefully) another promotion campaign.
Division 1 | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Rhydding 3 | 11 | 10 | 1 | 0 | 45 | 4 | 41 | 31 | 64 |
2 | Huddersfield Dragons 2 | 11 | 7 | 0 | 4 | 29 | 17 | 12 | 21 | 54 |
3 | Driffield 2 | 11 | 6 | 2 | 3 | 25 | 19 | 6 | 20 | 53 |
4 | Bridlington 1 | 11 | 7 | 0 | 4 | 33 | 15 | 18 | 18 | 51 |
5 | Lindum 2 | 11 | 5 | 3 | 3 | 13 | 18 | -5 | 18 | 51 |
6 | Tadcaster Magnets 1 | 11 | 5 | 2 | 4 | 20 | 24 | -4 | 17 | 50 |
7 | Northallerton 1 | 11 | 4 | 2 | 5 | 26 | 29 | -3 | 14 | 47 |
8 | Halifax 2 | 11 | 4 | 0 | 7 | 16 | 22 | -6 | 12 | 45 |
9 | City of York 4 | 11 | 3 | 2 | 6 | 9 | 28 | -19 | 11 | 44 |
10 | Slazengers 2 | 11 | 3 | 1 | 7 | 16 | 28 | -12 | 10 | 43 |
11 | Kingston-upon-Hull 2 | 11 | 2 | 3 | 6 | 23 | 27 | -4 | 9 | 42 |
12 | Skipton 1 | 11 | 2 | 0 | 9 | 11 | 35 | -24 | 6 | 39 |
The 3rds have had a good start in Division 4 South only ending up on the wrong side of the score-line on three occasions. Victoria Machalke has been in fine goal-scoring form as has Lindsay Pritchard. The ladies will be seeking more of the same to push for the promotion spot(s) and start their rise up the leagues captained by Kerry Rough.
Division 4 South | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull Hawks 1 | 12 | 9 | 1 | 2 | 41 | 13 | 28 | 28 | 58 |
2 | Sheffield Hallam 3 | 11 | 9 | 0 | 2 | 29 | 11 | 18 | 27 | 60 |
3 | Dronfield 1 | 11 | 7 | 3 | 1 | 23 | 8 | 15 | 24 | 57 |
4 | Lindum 3 | 11 | 7 | 1 | 3 | 30 | 15 | 15 | 22 | 55 |
5 | Leopold 1 | 12 | 6 | 1 | 5 | 20 | 25 | -5 | 19 | 49 |
6 | Grasshoppers 1 | 11 | 6 | 0 | 5 | 29 | 25 | 4 | 18 | 51 |
7 | Sheffield University Bankers 3 | 13 | 5 | 1 | 7 | 17 | 17 | 0 | 16 | 43 |
8 | Brigg 2 | 11 | 4 | 1 | 6 | 15 | 26 | -11 | 13 | 46 |
9 | Doncaster Independent 1 | 11 | 3 | 3 | 5 | 12 | 20 | -8 | 12 | 45 |
10 | Chapeltown 2 | 11 | 2 | 1 | 8 | 12 | 31 | -19 | 7 | 40 |
11 | Slazengers 3 | 11 | 1 | 3 | 7 | 4 | 20 | -16 | 6 | 39 |
12 | Epworth 1 | 11 | 1 | 1 | 9 | 9 | 30 | -21 | 4 | 37 |
The 4ths have had a difficult start in Yorkshire Division Five East registering only two victories, but thankfully sit above the relegation zone entering the second half of the season. There has been cup success, however, with the ladies reaching the final of the YHA Women’s Division 5 Cup with victories against Doncaster 4ths (4-1) and Halifax 4ths (3-3, 3-2 on flicks). They face Driffield 3rds in April on YHA Finals Day.
Division 5 East | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grimsby 1 | 10 | 9 | 0 | 1 | 51 | 11 | 40 | 27 | 63 |
2 | Goole 1 | 10 | 9 | 0 | 1 | 41 | 7 | 34 | 27 | 63 |
3 | Driffield 4 | 11 | 6 | 2 | 3 | 29 | 20 | 9 | 20 | 53 |
4 | Bridlington 2 | 11 | 6 | 1 | 4 | 30 | 26 | 4 | 19 | 52 |
5 | Appleby Frodingham 1 | 11 | 6 | 1 | 4 | 23 | 19 | 4 | 19 | 52 |
6 | Driffield 3 | 11 | 5 | 2 | 4 | 43 | 24 | 19 | 17 | 50 |
7 | Newland 1 | 10 | 5 | 1 | 4 | 28 | 17 | 11 | 16 | 52 |
8 | Hornsea 1 | 10 | 5 | 1 | 4 | 13 | 19 | -6 | 15 | 51 |
9 | Lindum 4 | 10 | 2 | 2 | 6 | 13 | 25 | -12 | 8 | 44 |
10 | Grimsby 2 | 11 | 2 | 1 | 8 | 8 | 43 | -35 | 7 | 40 |
11 | Kingston-upon-Hull 4 | 11 | 1 | 1 | 9 | 9 | 43 | -34 | 4 | 37 |
12 | Hull Circle 1 | 10 | 1 | 0 | 9 | 6 | 40 | -34 | 3 | 39 |
The 5ths have had a cracking start to Division Six East, only suffering a single defeat which came as a result of an unfortunate injury to the goalkeeper. The ladies hope for more of the same in the second half of the season, in the hope of a promotion spot come the end of March.
Division 6 East | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barton 1 | 7 | 6 | 1 | 0 | 51 | 4 | 47 | 19 | 46 |
2 | Lindum 5 | 7 | 5 | 1 | 1 | 26 | 8 | 18 | 16 | 43 |
3 | Hull University 2 | 6 | 4 | 1 | 1 | 24 | 11 | 13 | 13 | 43 |
4 | Brigg 3 | 7 | 3 | 2 | 2 | 17 | 13 | 4 | 11 | 38 |
5 | Hull Hawks 2 | 7 | 2 | 2 | 3 | 13 | 18 | -5 | 8 | 35 |
6 | Epworth 2 | 7 | 1 | 0 | 6 | 3 | 18 | -15 | 3 | 30 |
7 | Hull University 3 | 6 | 1 | 0 | 5 | 3 | 51 | -48 | 3 | 33 |
8 | Burton Pidsea 1 | 5 | 0 | 1 | 4 | 1 | 15 | -14 | 0 | 33 |
9 | Lindum 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 47 |
Unfortunately, the decision had to be made to pull the ladies 6ths out of the league due to player availability. Although disappointing for the club, it is hoped that the 6s will be back in the future.
The Under 16 Girls have had a good start to the U16 Championships with 3-1 victories over both Peterborough and St Ives, and also an 8-0 defeat against Saffron Walden. Cambridge City and Leicester make up the opponents for the remaining games. The top two will go through to the next round, with all other sides exiting the competition.
EHJL U16 Champs – Midlands 4 | P | W | D | L | F | A | +/- | Pts | |
1 | Saffron Walden U16 | 3 | 3 | 0 | 0 | 20 | 2 | 18 | 9 |
2 | Cambridge City U16 | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 9 |
3 | Lindum U16 | 3 | 2 | 0 | 1 | 6 | 10 | -4 | 6 |
4 | Leicester U16 | 3 | 1 | 0 | 2 | 12 | 9 | 3 | 3 |
5 | City of Peterborough U16 | 3 | 0 | 0 | 3 | 4 | 16 | -12 | 0 |
6 | St Ives U16 | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
Look out for our Mid Season Review of the Mens’ Teams, later this week.
Banks Long & Co. are a Commercial Property Consultants and Chartered Surveyors with over 30 years of experience
Find Out MoreWomen's Club Hoody 6
£40.00