Summer Hockey Leagues
Lindum Hockey holds Summer League Hockey to fill in the downtime between the end of one league hockey season and the start of another! Lindum HC’s highly anticipated (and highly subscribed) competition offers a more informal, laid-back and fun approach to the game, played in the balmy summer months and with mixed teams for a more social approach to hockey.
Summer Hockey 2025
Summer hockey is back, starting the week commencing 12th of May, 2025.
Summer Hockey League
Team | Played | Win | Draw | Loss | Goal Diff. | Points |
---|---|---|---|---|---|---|
Warriors | 10 | 8 | 1 | 1 | 17 | 25 |
Lindum Romans | 10 | 8 | 0 | 2 | 24 | 24 |
The Gold Diggers | 10 | 7 | 2 | 1 | 16 | 23 |
Lindum Allsorts | 10 | 5 | 3 | 2 | 17 | 18 |
Lindum Mighty Ducks | 10 | 4 | 3 | 3 | 12 | 15 |
Rainbow Unicorns | 10 | 4 | 2 | 4 | 7 | 14 |
Lindum Rockets | 10 | 4 | 2 | 4 | 4 | 14 |
Leadenham | 10 | 2 | 3 | 5 | -12 | 9 |
Lindum Centurions | 10 | 2 | 3 | 5 | -17 | 9 |
Brigg HC | 10 | 0 | 2 | 8 | -28 | 2 |
Brigg Development | 10 | 0 | 1 | 9 | -40 | 1 |

Washingborough Hall Hotel is a stunning early-Georgian building set in three acres of garden and woodland and offers a 2 AA award winning restaurant
Find Out MoreMen's Shorts XX-Large
£21.00