Summer Hockey League
League Table
Team | Played | Win | Draw | Loss | Goal Diff. | Points |
---|---|---|---|---|---|---|
Warriors | 10 | 8 | 1 | 1 | 17 | 25 |
Lindum Romans | 10 | 8 | 0 | 2 | 24 | 24 |
The Gold Diggers | 10 | 7 | 2 | 1 | 16 | 23 |
Lindum Allsorts | 10 | 5 | 3 | 2 | 17 | 18 |
Lindum Mighty Ducks | 10 | 4 | 3 | 3 | 12 | 15 |
Rainbow Unicorns | 10 | 4 | 2 | 4 | 7 | 14 |
Lindum Rockets | 10 | 4 | 2 | 4 | 4 | 14 |
Leadenham | 10 | 2 | 3 | 5 | -12 | 9 |
Lindum Centurions | 10 | 2 | 3 | 5 | -17 | 9 |
Brigg HC | 10 | 0 | 2 | 8 | -28 | 2 |
Brigg Development | 10 | 0 | 1 | 9 | -40 | 1 |
Fixtures and Results
Date | Start Time | Team 1 Name | Team 1 Score | Team 2 Score | Team 2 Name | Group |
---|---|---|---|---|---|---|
13/05/2025 | 19:00 | Brigg Development | 0 | 4 | Rainbow Unicorns | |
13/05/2025 | 20:30 | Brigg HC | 2 | 6 | Lindum Rockets | |
15/05/2025 | 19:00 | Lindum Romans | 6 | 0 | Lindum Centurions | |
15/05/2025 | 20:30 | Leadenham | 1 | 1 | Lindum Mighty Ducks | |
16/05/2025 | 19:00 | Lindum Allsorts | 5 | 0 | Warriors | |
20/05/2025 | 19:00 | Lindum Rockets | 5 | 0 | Brigg Development | |
20/05/2025 | 20:30 | Lindum Mighty Ducks | 5 | 0 | Brigg HC | |
22/05/2025 | 19:00 | Lindum Centurions | 2 | 2 | Leadenham | |
22/05/2025 | 20:30 | Warriors | 3 | 1 | Lindum Romans | |
23/05/2025 | 19:00 | Rainbow Unicorns | 0 | 3 | The Gold Diggers | |
27/05/2025 | 19:00 | Leadenham | 0 | 3 | Rainbow Unicorns | |
27/05/2025 | 20:30 | Lindum Romans | 2 | 4 | Lindum Rockets | |
28/05/2025 | 19:00 | Brigg HC | 1 | 3 | The Gold Diggers | |
29/05/2025 | 19:00 | Warriors | 3 | 2 | Lindum Centurions | |
29/05/2025 | 20:30 | Lindum Allsorts | 0 | 0 | Lindum Mighty Ducks | |
03/06/2025 | 19:00 | The Gold Diggers | 6 | 0 | Brigg Development | |
03/06/2025 | 20:30 | Lindum Rockets | 0 | 1 | Leadenham | |
04/06/2025 | 19:00 | Rainbow Unicorns | 9 | 0 | Brigg HC | |
05/06/2025 | 19:00 | Lindum Mighty Ducks | 0 | 4 | Lindum Romans | |
05/06/2025 | 20:30 | Lindum Centurions | 2 | 6 | Lindum Allsorts | |
10/06/2025 | 19:00 | Leadenham | 5 | 1 | Brigg Development | |
10/06/2025 | 20:30 | Lindum Romans | 4 | 2 | The Gold Diggers | |
11/06/2025 | 19:00 | Warriors | 4 | 1 | Lindum Rockets | |
12/06/2025 | 19:00 | Lindum Centurions | 0 | 10 | Lindum Mighty Ducks | |
12/06/2025 | 20:30 | Lindum Allsorts | 2 | 2 | Rainbow Unicorns | |
17/06/2025 | 19:00 | The Gold Diggers | 4 | 2 | Leadenham | |
17/06/2025 | 20:30 | Brigg Development | 3 | 3 | Brigg HC | |
18/06/2025 | 19:00 | Rainbow Unicorns | 1 | 5 | Lindum Romans | |
19/06/2025 | 19:00 | Lindum Rockets | 4 | 4 | Lindum Allsorts | |
19/06/2025 | 20:30 | Lindum Mighty Ducks | 0 | 3 | Warriors | |
24/06/2025 | 19:00 | Lindum Allsorts | 6 | 0 | Brigg Development | |
24/06/2025 | 20:30 | Lindum Romans | 2 | 1 | Brigg HC | |
25/06/2025 | 19:00 | Lindum Centurions | 2 | 2 | Rainbow Unicorns | |
26/06/2025 | 19:00 | Warriors | 2 | 2 | The Gold Diggers | |
26/06/2025 | 20:30 | Lindum Mighty Ducks | 3 | 0 | Lindum Rockets | |
01/07/2025 | 19:00 | Brigg Development | 0 | 4 | Lindum Romans | |
01/07/2025 | 20:30 | Brigg HC | 1 | 1 | Leadenham | |
02/07/2025 | 19:00 | Lindum Rockets | 3 | 3 | Lindum Centurions | |
03/07/2025 | 19:00 | Rainbow Unicorns | 3 | 5 | Warriors | |
03/07/2025 | 20:30 | The Gold Diggers | 1 | 0 | Lindum Allsorts | |
08/07/2025 | 19:00 | Lindum Centurions | 5 | 0 | Brigg Development | |
08/07/2025 | 20:30 | Lindum Mighty Ducks | 1 | 1 | The Gold Diggers | |
09/07/2025 | 19:00 | Warriors | 3 | 2 | Brigg HC | |
10/07/2025 | 19:00 | Lindum Rockets | 3 | 2 | Rainbow Unicorns | |
10/07/2025 | 20:30 | Lindum Allsorts | 5 | 2 | Leadenham | |
15/07/2025 | 19:00 | The Gold Diggers | 3 | 0 | Lindum Centurions | |
15/07/2025 | 20:30 | Brigg Development | 1 | 5 | Warriors | |
16/07/2025 | 19:00 | Brigg HC | 1 | 5 | Lindum Allsorts | |
17/07/2025 | 19:00 | Leadenham | 1 | 4 | Lindum Romans | |
17/07/2025 | 20:30 | Rainbow Unicorns | 1 | 0 | Lindum Mighty Ducks | |
22/07/2025 | 19:00 | Brigg Development | 0 | 2 | Lindum Mighty Ducks | |
22/07/2025 | 20:30 | The Gold Diggers | 3 | 2 | Lindum Rockets | |
23/07/2025 | 19:00 | Brigg HC | 2 | 4 | Lindum Centurions | |
24/07/2025 | 19:00 | Leadenham | 0 | 6 | Warriors | |
24/07/2025 | 20:30 | Lindum Romans | 5 | 1 | Lindum Allsorts | |
Keeping you up to date
Club News & Alerts
Lindum Men’s 1s make their return to the Lindum Sports Ass...
The 2025 / 2026 hockey season at Lindum Hockey Club is under...
Our Mens 1st team play National League hockey, and as the la...
Junior Hockey Training returns this week!...
Our Sponsors

Washingborough Hall Hotel is a stunning early-Georgian building set in three acres of garden and woodland and offers a 2 AA award winning restaurant
Find Out MoreOnline Shop
Women's Tracksuit Trousers 16
£35.00