Latest Result
Next Fixture
Ladies 2nd Team Stats
League Table
Scroll
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Driffield 1 | 3 | 3 | 0 | 0 | 19 | 4 | 15 | 9 |
2 | Pocklington 1 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
3 | Leeds 4 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
4 | Brigg 1 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
5 | Harrogate 2 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
= | Scarborough 1 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
7 | University Of Leeds 1 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 3 |
8 | City Of York 2 | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
9 | Slazenger 1 | 3 | 1 | 0 | 2 | 11 | 12 | -1 | 3 |
10 | Lindum 2 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
11 | Wakefield 3 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
12 | Doncaster 2 | 3 | 0 | 0 | 3 | 4 | 23 | -19 | 0 |
Scroll
Lindum Hockey Club always has hockey playing opportunities regardless of age or ability. Register your (no obligation) interest in Lindum Hockey Club below or read more about getting involved.
Non-playing opportunities also available!