Ladies’ End of Season Review
Thursday, 13th of July 2017
With the summer well underway and preparations begin for the new season, Sean O’Kelly takes a look back at how the Ladies’s Teams have performed in Lindum Hockey Club’s second season
The ladies have had a superb season, with no relegations across the club, two promotions (including one league champion), and two cup winners. Below, we look at each individual team and their successes.
Ladies 1st Team
The 1st team finished life in East Division 1 North in 9th place, ending the season on a high with a well-earned victory over Lowestoft. Next season, they will be entering the North system, and will begin life in North Hockey Women’s League Division 2 South East following a 3-1 triumph over YHA Premier 2nd-placed Leeds Adel 2nds at Doncaster Hockey Club. In the cup competitions, they won the Lincolnshire County Championships, with a 1-0 victory over Spalding. And they also faced two difficult ties in the first rounds of the EH Women’s Cup and Trophy and were defeated 5-0 by National Conference side Chelmsford and 2-0 by East London.
DIVISION 1N
Pl
|
W
|
D
|
L
|
G F
|
G A
|
G D
|
Pts
|
|
Cambridge City 2
|
22
|
17
|
2
|
3
|
71
|
25
|
46
|
53
|
CoP 1
|
22
|
16
|
3
|
3
|
67
|
27
|
40
|
51
|
Dereham 1
|
22
|
14
|
2
|
6
|
52
|
23
|
29
|
44
|
Harleston Magpies 2
|
22
|
13
|
3
|
6
|
44
|
22
|
22
|
42
|
Bedford 2
|
22
|
9
|
3
|
10
|
37
|
38
|
-1
|
30
|
St Ives 1
|
22
|
8
|
4
|
10
|
36
|
45
|
-9
|
28
|
Colchester 1
|
22
|
7
|
5
|
10
|
40
|
46
|
-6
|
26
|
Lindum 1
|
22
|
6
|
6
|
10
|
31
|
42
|
-11
|
24
|
Lowestoft Ladies 1
|
22
|
6
|
6
|
10
|
28
|
33
|
-5
|
24
|
Norwich Dragons 2
|
22
|
7
|
3
|
12
|
34
|
47
|
-13
|
24
|
Cambridge Uni 2
|
22
|
3
|
7
|
12
|
18
|
57
|
-39
|
16
|
Bury St Edmunds 1
|
22
|
2
|
4
|
16
|
13
|
66
|
-53
|
10
|
Ladies 2nd Team
Last season’s Yorkshire Division 2 champions, the 2nds, maintained their Division 1 status in their first jaunt at this level. They started the season in fine form before a defeat to unbeaten league winners Ben Rhydding led to a forgettable run of form. However, positive performances and good results followed to ensure the ladies retained their status in the division, finishing a highly respectable 6th. The ladies reached the 3rd round of the EH Women’s 2nd XI Cup but lost out 2-0 away to Lichfield 2nds, and also reached the semi-final of the YHA Women’s Yorkshire Cup, but suffered a 2-0 defeat by fellow Division 1 rivals, Driffield 2nds. The 2nds have had a great season, and using these experiences, will build for next season, and a promotion push.
Division 1 | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Rhydding 3 | 22 | 20 | 2 | 0 | 74 | 10 | 64 | 62 | 62 |
2 | Bridlington 1 | 22 | 14 | 1 | 7 | 59 | 32 | 27 | 40 | 40 |
3 | Huddersfield Dragons 2 | 22 | 12 | 2 | 8 | 55 | 38 | 17 | 38 | 38 |
4 | Driffield 2 | 22 | 11 | 3 | 8 | 45 | 33 | 12 | 36 | 36 |
5 | Northallerton 1 | 22 | 11 | 3 | 8 | 50 | 44 | 6 | 36 | 36 |
6 | Lindum 2 | 22 | 7 | 7 | 8 | 28 | 41 | -13 | 28 | 28 |
7 | Skipton 1 | 22 | 7 | 5 | 10 | 30 | 52 | -22 | 26 | 26 |
8 | Halifax 2 | 22 | 7 | 4 | 11 | 40 | 44 | -4 | 25 | 25 |
9 | Kingston-upon-Hull 2 | 22 | 7 | 4 | 11 | 47 | 53 | -6 | 25 | 25 |
10 | Tadcaster Magnets 1 | 22 | 7 | 4 | 11 | 32 | 43 | -11 | 25 | 25 |
11 | Slazengers 2 | 22 | 5 | 3 | 14 | 32 | 59 | -27 | 18 | 18 |
12 | City of York 4 | 22 | 4 | 2 | 16 | 17 | 60 | -43 | 14 | 14 |
Ladies 3rd Team
The 3rds capped off a fine season in Division 4 South as league champions, following on from their fantastic start to the season. Tori Machalke and Lindsay Pritchard were both influential in netting the goals required to help push the side up the table, with a strong defence holding firm at the back. Captain Kerry Rough is absolutely thrilled with the performances of her side, and stated that she couldn’t be prouder of what they’ve achieved.
Division 4 South | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindum 3 | 22 | 17 | 1 | 4 | 61 | 27 | 34 | 52 | 52 |
2 | Sheffield Hallam 3 | 22 | 16 | 2 | 4 | 48 | 19 | 29 | 50 | 50 |
3 | Hull Hawks 1 | 22 | 15 | 3 | 4 | 74 | 24 | 50 | 48 | 48 |
4 | Dronfield 1 | 22 | 10 | 3 | 9 | 31 | 34 | -3 | 33 | 33 |
5 | Sheffield University Bankers 3 | 22 | 10 | 2 | 10 | 35 | 31 | 4 | 32 | 32 |
6 | Leopold 1 | 22 | 9 | 4 | 9 | 28 | 38 | -10 | 31 | 31 |
7 | Grasshoppers 1 | 22 | 10 | 0 | 12 | 46 | 46 | 0 | 30 | 30 |
8 | Chapeltown 2 | 22 | 8 | 2 | 12 | 42 | 52 | -10 | 26 | 26 |
9 | Doncaster Independent 1 | 22 | 5 | 8 | 9 | 32 | 36 | -4 | 23 | 23 |
10 | Brigg 2 | 22 | 6 | 3 | 13 | 27 | 56 | -29 | 21 | 21 |
11 | Slazengers 3 | 22 | 5 | 4 | 13 | 18 | 44 | -26 | 19 | 19 |
12 | Epworth 1 | 22 | 4 | 2 | 16 | 21 | 56 | -35 | 14 | 14 |
Ladies 4th Team
The 4ths finished 8th in Division 5 East after a much improved second half of the season, recording 6 victories and 2 draws in their final 12 games. They will hope that this form will continue into next season, as they push for promotion up to Division 4 South. They have also had a successful cup run, defeating Driffield 3rds 2-0 in the final of the YHA Women’s Division 5 Cup following victories over Doncaster 4ths (4-1) and Halifax 4ths (3-3, 3-2 on flicks).
Division 5 East | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grimsby 1 | 22 | 19 | 1 | 2 | 92 | 21 | 71 | 58 | 58 |
2 | Goole 1 | 22 | 16 | 1 | 5 | 75 | 18 | 57 | 49 | 49 |
3 | Driffield 4 | 22 | 14 | 4 | 4 | 60 | 27 | 33 | 46 | 46 |
4 | Driffield 3 | 22 | 13 | 3 | 6 | 84 | 36 | 48 | 42 | 42 |
5 | Hornsea 1 | 22 | 11 | 4 | 7 | 36 | 40 | -4 | 36 | 36 |
6 | Newland 1 | 22 | 10 | 4 | 8 | 53 | 30 | 23 | 34 | 34 |
7 | Appleby Frodingham 1 | 22 | 10 | 4 | 8 | 40 | 38 | 2 | 34 | 34 |
8 | Lindum 4 | 22 | 9 | 4 | 9 | 39 | 36 | 3 | 31 | 31 |
9 | Bridlington 2 | 22 | 8 | 3 | 11 | 44 | 58 | -14 | 27 | 27 |
10 | Grimsby 2 | 22 | 3 | 1 | 18 | 14 | 87 | -73 | 10 | 10 |
11 | Kingston-upon-Hull 4 | 22 | 2 | 1 | 19 | 18 | 76 | -58 | 7 | 7 |
12 | Hull Circle 1 | 22 | 2 | 0 | 20 | 12 | 100 | -88 | 6 | 6 |
Ladies 5th Team
The 5ths were the first Lindum side this season to achieve promotion, as soon as early March. A string of good performances maintained their first half of the season form, and kept them in the running behind the undefeated Barton. Captain Laura Latarche was ecstatic, and thrilled with the performances of her team in achieving this feat. They will face the 4ths next season in Division 5 East, in what will be a hotly-contested intra-club derby.
Division 6 East | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barton 1 | 14 | 12 | 2 | 0 | 99 | 11 | 88 | 38 | 44 |
2 | Lindum 5 | 14 | 11 | 2 | 1 | 52 | 16 | 36 | 35 | 41 |
3 | Hull University 2 | 14 | 9 | 2 | 3 | 54 | 22 | 32 | 29 | 35 |
4 | Brigg 3 | 14 | 6 | 2 | 6 | 30 | 32 | -2 | 20 | 26 |
5 | Hull Hawks 2 | 14 | 5 | 2 | 7 | 22 | 47 | -25 | 17 | 23 |
6 | Burton Pidsea 1 | 14 | 4 | 1 | 9 | 14 | 34 | -20 | 12 | 18 |
7 | Hull University 3 | 14 | 2 | 0 | 12 | 8 | 84 | -76 | 6 | 12 |
8 | Epworth 2 | 14 | 1 | 1 | 12 | 3 | 36 | -33 | 4 | 10 |
9 | Lindum 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 47 |
Banks Long & Co. are a Commercial Property Consultants and Chartered Surveyors with over 30 years of experience
Find Out MoreWomen's Tracksuit Jacket 8
£45.00