Mens’ End of Season Review
Sunday, 16th of July 2017


Following on from the Ladies’ End of Season Review, Sean O’Kelly takes a look at how our Mens’ Teams managed last season
Over the summer we’ve been looking back at how the senior teams performed last season. Below, we look at each of the individual Mens’ Teams, and where they sit at the end of the 2016 / 17 season.
Mens 1st Team
The 1st team finished in 6th position in North Division One. Goals haven’t been difficult to come by, as Lindum are tied 2nd in the goal-scoring charts, with promoted University of Durham and third-placed Harrogate. Their position in the table boils down to the leakiest defence in the league, joint with relegated Alderley Edge. Rob Johnstone led the goal-scoring charts netting 23 in his first full season with the 1s, followed by Ric “of Arabia” Corbett on 13, and Mike White on 9. Availability and poor decision-making, at times, cost the 1s in several of their games, with several draws and a few defeats a result of these errors. However, safety was secured with games to spare, and avoiding second season syndrome was a key goal for the team. After some extremely positive performances against the top sides, they will be aiming to build a promotion campaign next season.
In the EH Men’s Trophy, a youthful and inexperienced side exited at the first attempt with a 3-1 defeat to league champions Didsbury Northern. Although it must be said that bar a 5 minute spell of madness, it was a fantastic effort by the youngsters who matched them for large spells of the game.
Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | +/- | Pts | ||||
1 | Didsbury Northern Men’s 1s | 22 | 10 | 1 | 0 | 45 | 17 | 9 | 2 | 0 | 52 | 18 | 19 | 3 | 0 | 97 | 35 | 62 | 60 | ||
2 | University of Durham Men’s 2nd | 22 | 9 | 1 | 1 | 46 | 13 | 10 | 1 | 0 | 33 | 18 | 19 | 2 | 1 | 79 | 31 | 48 | 59 | ||
3 | Harrogate Men’s 1s | 22 | 7 | 3 | 1 | 45 | 25 | 5 | 1 | 5 | 34 | 26 | 12 | 4 | 6 | 79 | 51 | 28 | 40 | ||
4 | Neston South Wirral Men’s 1s | 22 | 7 | 2 | 2 | 34 | 25 | 3 | 3 | 5 | 28 | 33 | 10 | 5 | 7 | 62 | 58 | 4 | 35 | ||
5 | Preston Men’s 2s | 22 | 6 | 1 | 4 | 29 | 24 | 4 | 2 | 5 | 35 | 36 | 10 | 3 | 9 | 64 | 60 | 4 | 33 | ||
6 | Lindum Men’s 1 | 22 | 5 | 2 | 4 | 45 | 32 | 2 | 2 | 7 | 34 | 50 | 7 | 4 | 11 | 79 | 82 | -3 | 25 | ||
7 | Newcastle University Mens 1s | 22 | 6 | 3 | 2 | 36 | 24 | 1 | 1 | 9 | 24 | 43 | 7 | 4 | 11 | 60 | 67 | -7 | 25 | ||
8 | Chapeltown Men’s 1s | 22 | 5 | 0 | 6 | 33 | 37 | 3 | 1 | 7 | 22 | 35 | 8 | 1 | 13 | 55 | 72 | -17 | 25 | ||
9 | Gateshead Men’s 1s | 22 | 5 | 1 | 5 | 30 | 27 | 2 | 2 | 7 | 23 | 34 | 7 | 3 | 12 | 53 | 61 | -8 | 24 | ||
10 | Lancaster and Morecambe Men’s 1st | 22 | 5 | 2 | 4 | 26 | 29 | 1 | 1 | 9 | 20 | 44 | 6 | 3 | 13 | 46 | 73 | -27 | 21 | ||
11 | University of Liverpool Men’s 1st | 22 | 4 | 1 | 6 | 26 | 38 | 1 | 1 | 9 | 8 | 39 | 5 | 2 | 15 | 34 | 77 | -43 | 17 | ||
12 | Alderley Edge Men’s 2s | 22 | 1 | 2 | 8 | 23 | 39 | 2 | 2 | 7 | 17 | 42 | 3 | 4 | 15 | 40 | 81 | -41 | 13 | ||
Mens 2nd Team
Last season’s Yorkshire Division One champions, the 2nds, have found life tough in Yorkshire Premier. They pulled off a miraculous recovery and survived on the final day of the season which they had entered rooted to the bottom of the table. A 3-2 win over Boston Spa, coupled with defeats for Rotherham and Leeds 4sn resulted in safety in the 2s’ first campaign in the Prem. Performances have been largely positive, however, and the experiences gained will hold the 2nds in good stead going into the 2017/18 season. Leading the way for goals is James Hillsmith with 10. The 2nds also made it through to the quarter-finals of the EH Men’s 2nd XI Cup following 3-2 and 7-1 victories over Wapping and Wisbech Town, respectively. Unfortunately, they suffered a 10-3 defeat to the University of Nottingham.
Premier | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brigg 1 | 22 | 14 | 5 | 3 | 76 | 37 | 39 | 47 | 47 |
2 | Sheffield Hallam 3 | 22 | 14 | 4 | 4 | 80 | 47 | 33 | 46 | 46 |
3 | Leeds 3 | 22 | 13 | 2 | 7 | 57 | 52 | 5 | 41 | 41 |
4 | Bradford 1 | 22 | 11 | 4 | 7 | 64 | 53 | 11 | 37 | 37 |
5 | Harrogate 2 | 22 | 11 | 4 | 7 | 56 | 55 | 1 | 37 | 37 |
6 | City of York 2 | 22 | 7 | 5 | 10 | 54 | 63 | -9 | 26 | 26 |
7 | Boston Spa 1 | 22 | 7 | 5 | 10 | 51 | 60 | -9 | 26 | 26 |
8 | Sheffield University Bankers 3 | 22 | 6 | 7 | 9 | 48 | 60 | -12 | 25 | 25 |
9 | Grimsby 1 | 22 | 7 | 3 | 12 | 56 | 61 | -5 | 24 | 24 |
10 | Lindum 2 | 22 | 7 | 1 | 14 | 51 | 70 | -19 | 22 | 22 |
11 | Rotherham 1 | 22 | 6 | 3 | 13 | 61 | 72 | -11 | 21 | 21 |
12 | Leeds 4 | 22 | 5 | 5 | 12 | 42 | 66 | -24 | 20 | 20 |
Mens 3rd Team
The 3rds began the second half of the season in good form which tailed off towards the end of the season resulting in a mid-table finish in Yorkshire Division Two. The 3s were also involved in one of the more bizarre games of the season when they were defeated by champions-elect Doncaster 3s 23-1 (yes, that does say twenty-three), despite equalising early on.
Division 2 | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster 3 | 22 | 17 | 1 | 4 | 136 | 39 | 97 | 52 | 52 |
2 | University of Leeds 1 | 22 | 15 | 3 | 4 | 76 | 35 | 41 | 48 | 48 |
3 | Brigg 2 | 22 | 15 | 1 | 6 | 79 | 42 | 37 | 46 | 46 |
4 | Leeds Adel 2 | 22 | 12 | 5 | 5 | 74 | 42 | 32 | 41 | 41 |
5 | Tadcaster Magnets 1 | 22 | 11 | 1 | 10 | 64 | 80 | -16 | 34 | 34 |
6 | Ramgarhia 1 | 21 | 10 | 2 | 9 | 62 | 64 | -2 | 32 | 35 |
7 | Lindum 3 | 22 | 9 | 5 | 8 | 53 | 75 | -22 | 32 | 32 |
8 | City of York 4 | 22 | 9 | 2 | 11 | 60 | 60 | 0 | 29 | 29 |
9 | Wakefield 3 | 21 | 5 | 5 | 11 | 37 | 45 | -8 | 20 | 23 |
10 | Acomb 1 | 22 | 6 | 2 | 14 | 40 | 74 | -34 | 20 | 20 |
11 | City of York 5 | 22 | 4 | 1 | 17 | 29 | 98 | -69 | 13 | 13 |
12 | Worksop 1 | 22 | 4 | 0 | 18 | 48 | 104 | -56 | 12 | 12 |
Mens 4th Team & Mens 5th Team
Although the 4ths had a difficult start in Yorkshire Division Four South following relegation from Division Three, a string of good performances pulled them up into the top half of the table. They also reached the semi-final of the YHA Men’s League Cup B, but were soundly beaten by Driffield 2nds.
Yorkshire Division Four South also contains the 5ths. This side mostly contains the youngsters of Lindum, and despite more positive performances towards the end of the season, led by John Simpson, they could not avoid a last-place finish.
Division 4 South | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brigg 3 | 22 | 17 | 1 | 4 | 79 | 33 | 46 | 52 | 52 |
2 | Doncaster 4 | 22 | 15 | 2 | 5 | 115 | 54 | 61 | 47 | 47 |
3 | Hull University 2 | 22 | 14 | 2 | 6 | 66 | 35 | 31 | 44 | 44 |
4 | Kingston-upon-Hull 2 | 22 | 12 | 1 | 9 | 80 | 70 | 10 | 37 | 37 |
5 | Sheffield University Bankers 6 | 22 | 11 | 1 | 10 | 54 | 45 | 9 | 34 | 34 |
6 | Lindum 4 | 22 | 9 | 4 | 9 | 66 | 49 | 17 | 31 | 31 |
7 | Sheffield Hallam 6 | 22 | 10 | 1 | 11 | 50 | 52 | -2 | 31 | 31 |
8 | Doncaster 5
***
|
22 | 10 | 2 | 10 | 63 | 66 | -3 | 29 | 29 |
9 | Barnsley 1 | 22 | 9 | 2 | 11 | 59 | 62 | -3 | 29 | 29 |
10 | Huddersfield Dragons 3 | 22 | 8 | 3 | 11 | 53 | 55 | -2 | 27 | 27 |
11 | University of Leeds 2 | 22 | 5 | 2 | 15 | 48 | 102 | -54 | 17 | 17 |
12 | Lindum 5 | 22 | 1 | 1 | 20 | 24 | 134 | -110 | 4 | 4 |
Mens 6th Team
The 6ths have had a mixed season in general, but had guaranteed safety with several games to play, finishing in a respectable eighth position. They will be joined by the 5ths next season in Yorkshire Division Five South.
Division 5 South | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds 7 | 22 | 18 | 3 | 1 | 86 | 10 | 76 | 57 | 57 |
2 | Slazengers 3 | 22 | 15 | 5 | 2 | 92 | 27 | 65 | 50 | 50 |
3 | Kingston-upon-Hull 3 | 22 | 15 | 3 | 4 | 76 | 38 | 38 | 48 | 48 |
4 | Grimsby 2 | 22 | 13 | 2 | 7 | 61 | 37 | 24 | 41 | 41 |
5 | Doncaster 6 | 22 | 8 | 7 | 7 | 43 | 47 | -4 | 31 | 31 |
6 | Hull University 3 | 22 | 9 | 1 | 12 | 33 | 59 | -26 | 28 | 28 |
7 | Chapeltown 3 | 22 | 7 | 5 | 10 | 33 | 51 | -18 | 26 | 26 |
8 | Lindum 6 | 22 | 7 | 2 | 13 | 30 | 56 | -26 | 23 | 23 |
9 | Rotherham 3 | 22 | 6 | 3 | 13 | 35 | 56 | -21 | 21 | 21 |
10 | Sheffield Hallam 7 | 22 | 6 | 2 | 14 | 36 | 49 | -13 | 20 | 20 |
11 | Huddersfield Dragons 4 | 22 | 5 | 2 | 15 | 20 | 77 | -57 | 17 | 17 |
12 | Sheffield University Bankers 7 | 22 | 4 | 3 | 15 | 21 | 59 | -38 | 15 | 15 |
Mens 8th / Development Team
The juniors of the development (8th) team have had a good start to competitive hockey, finished in a very respectable position after playing some strong sides. They finished the season with a dominant 7-0 victory over Wakefield. The future is very bright for Lindum Hockey Club!
South Division | Ply | W | D | L | GF | GA | GD | Pts | Max | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Hallam 9 | 17 | 11 | 2 | 4 | 58 | 31 | 27 | 35 | 38 |
2 | Doncaster 7 | 17 | 10 | 3 | 4 | 32 | 18 | 14 | 33 | 36 |
3 | Chesterfield 4 | 18 | 7 | 4 | 7 | 24 | 34 | -10 | 25 | 25 |
4 | Slazengers 5 | 18 | 7 | 3 | 8 | 23 | 34 | -11 | 24 | 24 |
5 | Lindum 8 | 17 | 6 | 3 | 8 | 31 | 26 | 5 | 21 | 24 |
6 | Rotherham 5 | 17 | 5 | 5 | 7 | 29 | 31 | -2 | 20 | 23 |
7 | Wakefield 8 | 18 | 4 | 2 | 12 | 21 | 44 | -23 | 14 | 14 |
Under 18s
The Under 18 Boys reached round 3 (final 16) of the EH Boys Plate, after exiting the EH Boys Cup at the first round stage, defeated 5-3 in a tight game against Cambridge City. A walkover and a 7-1 victory over Boots of Nottingham, provided Lindum with a home game against Norwich City. In a close match-up, they were defeated 3-1.

Washingborough Hall Hotel is a stunning early-Georgian building set in three acres of garden and woodland and offers a 2 AA award winning restaurant
Find Out MoreJunior Shorts Kids 14
£21.00